| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTIDX | NIFTY | - | - | 22,576.60 | -134.70 | 11323390.0 | 5761080 | 13,013.36 |
| FUTIDX | NIFTY | - | - | 22,661.30 | -140.20 | 8552310.0 | 4199390 | 9,517.34 |
| FUTSTK | HDFCBANK | - | - | 691.65 | -4.15 | 117462150.0 | 90667200 | 6,291.31 |
| FUTSTK | HDFCBANK | - | - | 695.35 | -4.00 | 236184000.0 | 86467550 | 6,032.32 |
| FUTIDX | BANKNIFTY | - | - | 54,552.20 | -705.60 | 1250310.0 | 846870 | 4,633.51 |
| FUTSTK | ICICIBANK | - | - | 1,396.70 | -5.90 | 67555600.0 | 32171300 | 4,493.62 |
| FUTSTK | RELIANCE | - | - | 1,187.00 | -3.90 | 58451000.0 | 38019500 | 4,490.10 |
| FUTSTK | ICICIBANK | - | - | 1,389.70 | -5.60 | 34103300.0 | 31402000 | 4,362.93 |
| FUTIDX | BANKNIFTY | - | - | 54,242.20 | -719.20 | 1455990.0 | 795960 | 4,332.59 |
| FUTSTK | INFY | - | - | 1,146.65 | -11.55 | 60238800.0 | 36142800 | 4,212.55 |



