| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | IOC | 139.00 | CE | 28-Jul-2026 | 4.95 | 50.00 |
| OPTSTK | BHARATFORG | 2,060.00 | CE | 28-Jul-2026 | 75.25 | 33.00 |
| OPTSTK | AMBER | 7,400.00 | CE | 28-Jul-2026 | 650.00 | 43.00 |
| OPTSTK | WAAREEENER | 3,400.00 | CE | 28-Jul-2026 | 1.90 | 70.00 |
| OPTSTK | GRASIM | 3,380.00 | CE | 28-Jul-2026 | 3.50 | 45.00 |
| OPTIDX | BANKNIFTY | 53,500.00 | CE | 28-Jul-2026 | 4,191.90 | 20.00 |
| OPTSTK | INDHOTEL | 775.00 | CE | 28-Jul-2026 | 4.30 | 47.00 |
| OPTSTK | GODREJCP | 1,120.00 | CE | 28-Jul-2026 | 3.55 | 65.00 |
| OPTSTK | ETERNAL | 277.50 | CE | 28-Jul-2026 | 15.75 | 49.00 |
| OPTSTK | CAMS | 740.00 | CE | 28-Jul-2026 | 23.80 | 55.00 |



