| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SUPREMEIND | 3,300.00 | CE | 28-Jul-2026 | 229.10 | 21.00 |
| OPTSTK | COALINDIA | 475.00 | CE | 28-Jul-2026 | 0.40 | 22.00 |
| OPTSTK | JIOFIN | 220.00 | CE | 28-Jul-2026 | 17.10 | 23.00 |
| OPTSTK | PFC | 445.00 | CE | 28-Jul-2026 | 0.75 | 24.00 |
| OPTSTK | MANKIND | 2,660.00 | CE | 28-Jul-2026 | 25.00 | 20.00 |
| OPTSTK | RBLBANK | 350.00 | CE | 28-Jul-2026 | 19.55 | 11.00 |
| OPTSTK | ADANIENSOL | 1,540.00 | CE | 28-Jul-2026 | 193.45 | 11.00 |
| OPTSTK | SIEMENS | 4,100.00 | CE | 28-Jul-2026 | 15.80 | 20.00 |
| OPTSTK | PHOENIXLTD | 2,320.00 | CE | 28-Jul-2026 | 5.50 | 17.00 |
| OPTSTK | COFORGE | 1,720.00 | CE | 28-Jul-2026 | 6.95 | 17.00 |



