| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NHPC | 77.00 | CE | 30-Jun-2026 | 1.58 | 5,158.00 |
| OPTIDX | BANKNIFTY | 59,100.00 | CE | 30-Jun-2026 | 63.45 | 1,517.00 |
| OPTSTK | WIPRO | 195.00 | CE | 30-Jun-2026 | 3.24 | 4,016.00 |
| OPTSTK | BOSCHLTD | 40,000.00 | CE | 30-Jun-2026 | 441.40 | 2,596.00 |
| OPTSTK | DMART | 4,300.00 | CE | 30-Jun-2026 | 68.10 | 3,908.00 |
| OPTIDX | BANKNIFTY | 51,000.00 | CE | 30-Jun-2026 | 3,667.35 | 1,502.00 |
| OPTSTK | TCS | 2,580.00 | CE | 30-Jun-2026 | 5.95 | 6,215.00 |
| OPTIDX | NIFTY | 24,300.00 | CE | 23-Jun-2026 | 71.80 | 1,602.00 |
| OPTSTK | HINDUNILVR | 2,100.00 | CE | 30-Jun-2026 | 39.90 | 3,881.00 |
| OPTSTK | NTPC | 370.00 | CE | 30-Jun-2026 | 9.10 | 4,403.00 |



