| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | TITAN | 4,900.00 | CE | 29-Sep-2026 | 280.30 | 4.00 |
| OPTSTK | PAGEIND | 34,000.00 | CE | 29-Sep-2026 | 2,450.00 | 5.00 |
| OPTSTK | CROMPTON | 210.00 | CE | 29-Sep-2026 | 31.55 | 7.00 |
| OPTIDX | MIDCPNIFTY | 14,675.00 | CE | 29-Sep-2026 | 433.35 | 2.00 |
| OPTSTK | SUZLON | 58.00 | CE | 29-Sep-2026 | 0.08 | 6.00 |
| OPTSTK | OFSS | 11,200.00 | CE | 29-Sep-2026 | 861.80 | 3.00 |
| OPTSTK | JSWENERGY | 510.00 | CE | 29-Sep-2026 | 37.85 | 6.00 |
| OPTSTK | FEDERALBNK | 300.00 | CE | 29-Sep-2026 | 47.50 | 4.00 |
| OPTSTK | GMRAIRPORT | 95.00 | CE | 29-Sep-2026 | 5.45 | 5.00 |
| OPTSTK | BHEL | 380.00 | CE | 29-Sep-2026 | 59.20 | 3.00 |



