| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POWERGRID | 250.00 | CE | 29-Sep-2026 | 17.20 | 34.00 |
| OPTSTK | MPHASIS | 2,800.00 | CE | 29-Sep-2026 | 4.60 | 26.00 |
| OPTSTK | SAIL | 197.50 | CE | 29-Sep-2026 | 6.00 | 19.00 |
| OPTSTK | PGEL | 680.00 | CE | 29-Sep-2026 | 3.20 | 30.00 |
| OPTSTK | PREMIERENE | 1,160.00 | CE | 29-Sep-2026 | 3.25 | 26.00 |
| OPTSTK | MAHABANK | 80.00 | CE | 29-Sep-2026 | 6.02 | 31.00 |
| OPTSTK | NTPC | 400.00 | CE | 29-Sep-2026 | 0.15 | 34.00 |
| OPTSTK | COALINDIA | 470.00 | CE | 29-Sep-2026 | 0.15 | 31.00 |
| OPTSTK | INDIANB | 960.00 | CE | 29-Sep-2026 | 4.60 | 19.00 |
| OPTSTK | CIPLA | 1,600.00 | CE | 29-Sep-2026 | 0.80 | 28.00 |



