| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POWERGRID | 29-Sep-2026 | 7.00 | 270.00 | PE | 514.00 |
| OPTSTK | HDFCLIFE | 29-Sep-2026 | 16.80 | 555.00 | PE | 429.00 |
| OPTSTK | MOTHERSON | 29-Sep-2026 | 2.83 | 162.50 | PE | 255.00 |
| OPTSTK | INDIANB | 29-Sep-2026 | 7.15 | 840.00 | PE | 294.00 |
| OPTSTK | MANAPPURAM | 29-Sep-2026 | 21.10 | 365.00 | PE | 248.00 |
| OPTSTK | VOLTAS | 29-Sep-2026 | 9.20 | 1,140.00 | PE | 566.00 |
| OPTSTK | INOXWIND | 29-Sep-2026 | 0.53 | 65.00 | PE | 562.00 |
| OPTSTK | HEROMOTOCO | 29-Sep-2026 | 10.15 | 5,000.00 | PE | 309.00 |
| OPTSTK | MOTHERSON | 29-Sep-2026 | 1.55 | 157.50 | PE | 253.00 |
| OPTSTK | PREMIERENE | 29-Sep-2026 | 6.70 | 880.00 | PE | 395.00 |



