scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
HDFC Large Cap Fund - Direct (G) 40,197.89 1,245.13 0.56 -1.71 0.59 11.23 13.15
Franklin India Large Cap Fund - Direct (G) 7,488.46 1,155.67 2.27 0.06 0.28 12.01 10.13
HDFC Large Cap Fund - Regular (G) 40,197.89 1,143.94 0.51 -1.98 0.00 10.58 12.48
Franklin India Large Cap Fund (G) 7,488.46 1,035.70 2.21 -0.28 -0.44 11.15 9.26
Kotak Large Cap Fund - Direct (G) 11,028.06 666.29 0.71 -2.09 0.62 12.37 11.27
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Multicap Fund - Direct (G) 18,769.03 982.19 1.81 8.79 10.18 18.39 17.05
ICICI Pru Multicap Fund - (G) 18,769.03 872.72 1.74 8.37 9.32 17.44 16.08
Quant Multi Cap Fund - Direct (G) 7,716.92 729.65 -0.90 14.53 8.65 11.74 13.78
Quant Multi Cap Fund (G) 7,716.92 661.34 -0.99 13.89 7.45 10.52 12.38
Sundaram Multi Cap Fund - Direct (G) 2,980.72 450.38 3.32 5.34 5.34 15.53 14.51
Large & Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Vision Large & Mid Cap Fund - Dir (G) 7,704.57 1,648.79 2.08 2.71 4.44 17.25 15.23
Nippon India Vision Large & Mid Cap Fund - (G) 7,704.57 1,522.33 2.02 2.36 3.73 16.57 14.60
ICICI Pru Large & Mid Cap Fund - Direct (G) 32,706.25 1,196.29 1.81 2.59 6.64 18.07 18.74
Aditya Birla SL Large & Mid Cap Fund - Dir (G) 5,827.12 1,091.32 3.24 5.73 8.11 13.76 10.16
ICICI Pru Large & Mid Cap Fund - (G) 32,706.25 1,061.04 1.75 2.18 5.75 17.05 17.73
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Growth Mid Cap Fund - Direct (G) 50,750.81 5,055.28 1.46 6.61 10.21 21.50 20.45
Nippon India Growth Mid Cap Fund - (G) 50,750.81 4,575.45 1.40 6.21 9.36 20.53 19.50
Franklin India Mid Cap Fund - Direct (G) 12,870.79 3,271.75 1.99 5.99 5.15 18.62 16.14
Franklin India Mid Cap Fund (G) 12,870.79 2,885.85 1.93 5.59 4.34 17.68 15.20
Sundaram Mid Cap Fund - Direct (G) 14,504.36 1,683.43 1.68 7.63 10.37 21.59 19.26
Small Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Sundaram Small Cap Fund - Direct (G) 3,922.31 337.39 4.28 18.71 18.31 19.62 18.91
Kotak Small Cap Fund - Direct (G) 18,932.78 330.38 3.13 14.25 7.23 14.27 15.03
Quant Small Cap Fund - Direct (G) 34,068.88 317.10 0.63 21.47 14.44 19.02 21.36
Sundaram Small Cap Fund (G) 3,922.31 301.19 4.19 18.08 17.04 18.32 17.60
Quant Small Cap Fund - (G) 34,068.88 289.15 0.56 20.94 13.46 17.94 19.97
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
AXIS Long Duration Fund - Direct (G) 173.88 1,273.47 0.36 3.16 4.44 6.46 0.00
AXIS Long Duration Fund - Direct (IDCW-A) 173.88 1,262.21 0.36 3.15 4.43 7.10 0.00
AXIS Long Duration Fund - Regular (G) 173.88 1,253.35 0.32 2.99 4.03 6.02 0.00
AXIS Long Duration Fund - Regular (IDCW-A) 173.88 1,242.14 0.32 2.98 4.02 6.67 0.00
AXIS Long Duration Fund - Direct (IDCW-Q) 173.88 1,235.05 0.36 3.15 4.43 7.35 0.00
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Aditya Birla SL Income Fund - Dir (G) 1,780.07 141.01 0.20 2.75 4.58 6.54 5.79
Aditya Birla SL Income Fund (G) 1,780.07 130.12 0.17 2.53 4.14 6.08 5.33
Nippon India Medium to Long Duration Fund - Dir (G) 350.55 105.24 0.11 3.45 5.68 7.03 6.44
Nippon India Medium to Long Duration Fund - (G) 350.55 93.21 0.04 3.02 4.79 6.13 5.44
Kotak Bond Fund - Direct (G) 1,795.04 91.13 0.56 3.57 6.02 7.52 6.47
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Invesco India Medium Duration Fund-Dir(G) 164.64 1,359.53 0.36 3.00 5.60 7.39 6.14
Invesco India Medium Duration Fund-Dir(IDCW-Discr) 164.64 1,359.43 0.36 3.00 5.60 7.39 6.14
Invesco India Medium Duration Fund-Reg(IDCW-Discr) 164.64 1,302.70 0.29 2.57 4.71 6.58 5.26
Invesco India Medium Duration Fund-Reg(G) 164.64 1,302.70 0.29 2.57 4.71 6.58 5.26
Invesco India Medium Duration Fund-Dir(IDCW-Q) 164.64 1,046.50 0.36 3.00 5.60 7.37 6.13
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
DSP Strategic Bond Fund - Direct (G) 667.52 3,710.68 -0.04 2.60 4.21 6.69 6.07
DSP Strategic Bond Fund - Reg (G) 667.52 3,455.64 -0.09 2.26 3.51 5.98 5.38
PGIM India Dynamic Bond Fund - Direct (G) 81.28 3,117.47 0.19 2.40 4.65 7.27 6.34
PGIM India Dynamic Bond Fund (G) 81.28 2,707.05 0.09 1.80 3.41 5.94 5.03
DSP Strategic Bond Fund - Direct (IDCW) 667.52 2,528.18 -0.04 2.60 4.21 6.69 6.07
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Aditya Birla SL Equity Hybrid '95 Fund-Direct (G) 7,210.20 1,771.10 1.71 1.67 3.17 11.63 9.68
Aditya Birla SL Equity Hybrid '95 Fund (G) 7,210.20 1,568.46 1.65 1.29 2.40 10.78 8.83
Quant Aggressive Hybrid Fund - Direct (G) 2,174.71 513.69 -2.28 9.88 12.09 14.34 14.46
Tata Aggressive Hybrid Fund - Direct (G) 3,930.21 504.86 0.95 0.59 3.35 9.81 9.87
Quant Aggressive Hybrid Fund (G) 2,174.71 465.01 -2.39 9.17 10.66 12.87 12.96
Conservative Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Canara Robeco Conservative Hybrid Fund-Dir (G) 868.11 116.35 0.70 3.43 3.93 8.49 7.62
Franklin India Conservative Hybrid Fund - Dir (G) 197.20 102.90 0.61 1.21 2.75 8.39 7.66
Canara Robeco Conservative Hybrid Fund (G) 868.11 100.13 0.60 2.85 2.76 7.25 6.35
LIC MF Conservative Hybrid Fund - Direct (G) 47.00 95.18 0.67 2.15 5.22 7.17 6.03
Franklin India Conservative Hybrid Fund (G) 197.20 92.97 0.56 0.89 2.09 7.65 6.87
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Kotak Arbitrage Fund - Direct (G) 74,398.69 43.13 0.62 3.37 6.73 7.60 6.88
UTI-Arbitrage Fund - Direct (G) 11,152.46 40.13 0.64 3.26 6.64 7.48 6.65
Kotak Arbitrage Fund (G) 74,398.69 40.08 0.57 3.05 6.09 6.96 6.25
ICICI Pru Arbitrage Fund - Direct (G) 34,180.17 39.59 0.64 3.30 6.64 7.47 6.68
SBI Arbitrage Opportunities Fund - Direct (G) 46,803.09 38.67 0.64 3.29 6.59 7.42 6.80
ELSS AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Vision Large & Mid Cap Fund - Dir (G) 7,704.57 1,648.79 2.08 2.71 4.44 17.25 15.23
Nippon India Vision Large & Mid Cap Fund - (G) 7,704.57 1,522.33 2.02 2.36 3.73 16.57 14.60
ICICI Pru Large & Mid Cap Fund - Direct (G) 32,706.25 1,196.29 1.81 2.59 6.64 18.07 18.74
Aditya Birla SL Large & Mid Cap Fund - Dir (G) 5,827.12 1,091.32 3.24 5.73 8.11 13.76 10.16
WhatsApp