scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
HDFC Large Cap Fund - Direct (G) 38,121.27 1,160.64 -2.16 -9.34 -4.10 11.44 12.19
Franklin India Large Cap Fund - Direct (G) 7,235.57 1,074.47 -1.89 -8.66 -2.06 11.74 9.50
HDFC Large Cap Fund - Regular (G) 38,121.27 1,067.60 -2.21 -9.60 -4.68 10.78 11.53
Franklin India Large Cap Fund (G) 7,235.57 964.41 -1.95 -8.98 -2.78 10.86 8.64
Kotak Large Cap Fund - Direct (G) 10,599.29 631.96 -1.87 -8.59 -2.44 12.41 11.68
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Multicap Fund - Direct (G) 16,997.42 932.33 1.59 3.75 6.37 20.01 17.31
ICICI Pru Multicap Fund - (G) 16,997.42 829.76 1.53 3.35 5.52 19.05 16.32
Quant Multi Cap Fund - Direct (G) 7,466.00 700.66 2.92 3.01 2.98 13.76 13.80
Quant Multi Cap Fund (G) 7,466.00 636.61 2.82 2.44 1.83 12.51 12.36
Sundaram Multi Cap Fund - Direct (G) 2,806.71 408.25 -1.12 -7.40 -1.02 15.18 14.60
Large & Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Vision Large & Mid Cap Fund - Dir (G) 7,080.91 1,555.75 -0.46 -4.72 1.60 18.18 15.91
Nippon India Vision Large & Mid Cap Fund - (G) 7,080.91 1,438.59 -0.52 -5.06 0.92 17.51 15.29
ICICI Pru Large & Mid Cap Fund - Direct (G) 29,757.23 1,113.86 -1.46 -5.74 0.66 18.49 18.47
Aditya Birla SL Large & Mid Cap Fund - Dir (G) 5,648.27 998.78 -0.60 -2.67 1.66 13.43 10.05
ICICI Pru Large & Mid Cap Fund - (G) 29,757.23 989.59 -1.53 -6.14 -0.20 17.46 17.46
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Growth Mid Cap Fund - Direct (G) 45,820.33 4,758.65 0.24 1.53 7.77 23.89 21.82
Nippon India Growth Mid Cap Fund - (G) 45,820.33 4,314.09 0.18 1.14 6.91 22.90 20.85
Franklin India Mid Cap Fund - Direct (G) 12,102.39 2,996.21 -0.30 -5.86 -0.82 18.78 15.73
Franklin India Mid Cap Fund (G) 12,102.39 2,647.27 -0.36 -6.21 -1.60 17.82 14.80
Sundaram Mid Cap Fund - Direct (G) 13,378.01 1,567.95 0.54 -1.26 6.76 23.31 19.85
Small Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Sundaram Small Cap Fund - Direct (G) 3,562.91 305.54 1.35 3.63 9.24 19.73 18.96
Kotak Small Cap Fund - Direct (G) 17,416.48 300.19 1.09 0.07 -1.34 14.56 15.03
Quant Small Cap Fund - Direct (G) 30,373.69 292.97 3.81 4.02 6.82 21.28 21.74
Sundaram Small Cap Fund (G) 3,562.91 273.40 1.25 3.07 8.06 18.43 17.64
Quant Small Cap Fund - (G) 30,373.69 267.65 3.73 3.58 5.89 20.15 20.29
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
AXIS Long Duration Fund - Direct (G) 230.50 1,230.56 0.16 0.38 -2.80 5.12 0.00
AXIS Long Duration Fund - Direct (IDCW-A) 230.50 1,219.68 0.16 0.38 -2.80 5.76 0.00
AXIS Long Duration Fund - Regular (G) 230.50 1,212.32 0.12 0.22 -3.17 4.68 0.00
AXIS Long Duration Fund - Regular (IDCW-A) 230.50 1,201.47 0.12 0.21 -3.18 5.32 0.00
AXIS Long Duration Fund - Direct (IDCW-Q) 230.50 1,195.84 0.16 0.38 -2.80 6.00 0.00
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Aditya Birla SL Income Fund - Dir (G) 1,761.48 137.13 0.21 0.35 0.44 5.74 5.47
Aditya Birla SL Income Fund (G) 1,761.48 126.65 0.18 0.13 -0.01 5.28 5.01
Nippon India Medium to Long Duration Fund - Dir (G) 364.40 102.42 0.29 1.38 1.47 6.23 6.01
Nippon India Medium to Long Duration Fund - (G) 364.40 90.88 0.22 0.95 0.60 5.33 5.01
Kotak Bond Fund - Direct (G) 1,882.05 88.19 0.26 0.85 1.48 6.57 6.08
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Invesco India Medium Duration Fund-Dir(G) 167.25 1,326.07 0.29 1.26 3.15 6.75 0.00
Invesco India Medium Duration Fund-Dir(IDCW-Discr) 167.25 1,325.99 0.29 1.26 3.15 6.75 0.00
Invesco India Medium Duration Fund-Reg(IDCW-Discr) 167.25 1,272.96 0.22 0.83 2.29 5.93 0.00
Invesco India Medium Duration Fund-Reg(G) 167.25 1,272.96 0.22 0.83 2.29 5.93 0.00
Invesco India Medium Duration Fund-Dir(IDCW-Q) 167.25 1,034.29 0.29 1.26 3.15 6.74 0.00
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
DSP Strategic Bond Fund - Direct (G) 762.69 3,602.38 0.01 0.02 -1.15 5.95 5.68
DSP Strategic Bond Fund - Reg (G) 762.69 3,359.60 -0.05 -0.32 -1.82 5.25 5.00
PGIM India Dynamic Bond Fund - Direct (G) 83.32 3,053.26 0.23 0.79 1.14 6.79 6.09
PGIM India Dynamic Bond Fund (G) 83.32 2,658.34 0.13 0.20 -0.08 5.46 4.79
DSP Strategic Bond Fund - Direct (IDCW) 762.69 2,454.39 0.01 0.02 -1.15 5.95 5.68
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Aditya Birla SL Equity Hybrid '95 Fund-Direct (G) 6,999.40 1,656.94 -1.11 -6.39 -1.12 11.35 9.78
Aditya Birla SL Equity Hybrid '95 Fund (G) 6,999.40 1,469.72 -1.17 -6.74 -1.87 10.50 8.92
Quant Aggressive Hybrid Fund - Direct (G) 2,024.48 507.09 4.00 5.73 11.81 16.67 15.27
Tata Aggressive Hybrid Fund - Direct (G) 3,864.65 478.63 -0.77 -5.52 -0.89 9.33 10.22
Quant Aggressive Hybrid Fund (G) 2,024.48 460.35 3.88 5.06 10.37 15.15 13.82
Conservative Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Canara Robeco Conservative Hybrid Fund-Dir (G) 863.57 111.78 -0.29 -1.01 0.75 7.79 7.43
Franklin India Conservative Hybrid Fund - Dir (G) 188.07 100.22 -0.26 -1.45 0.91 8.46 7.48
Canara Robeco Conservative Hybrid Fund (G) 863.57 96.43 -0.39 -1.57 -0.40 6.54 6.16
LIC MF Conservative Hybrid Fund - Direct (G) 46.59 91.77 -0.22 -1.51 1.12 6.25 6.03
Franklin India Conservative Hybrid Fund (G) 188.07 90.67 -0.32 -1.77 0.24 7.70 6.69
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Kotak Arbitrage Fund - Direct (G) 69,951.21 42.32 0.39 3.13 6.46 7.60 6.77
UTI-Arbitrage Fund - Direct (G) 10,857.59 39.43 0.37 3.04 6.38 7.46 6.55
Kotak Arbitrage Fund (G) 69,951.21 39.38 0.34 2.82 5.81 6.96 6.14
ICICI Pru Arbitrage Fund - Direct (G) 32,298.86 38.84 0.37 3.04 6.33 7.43 6.56
SBI Arbitrage Opportunities Fund - Direct (G) 42,847.28 38.02 0.41 3.06 6.41 7.42 6.69
ELSS AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Vision Large & Mid Cap Fund - Dir (G) 7,080.91 1,555.75 -0.46 -4.72 1.60 18.18 15.91
Nippon India Vision Large & Mid Cap Fund - (G) 7,080.91 1,438.59 -0.52 -5.06 0.92 17.51 15.29
ICICI Pru Large & Mid Cap Fund - Direct (G) 29,757.23 1,113.86 -1.46 -5.74 0.66 18.49 18.47
Aditya Birla SL Large & Mid Cap Fund - Dir (G) 5,648.27 998.78 -0.60 -2.67 1.66 13.43 10.05
whatapp_icon