scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
HDFC Large Cap Fund - Direct (G) 37,293.95 1,133.76 -6.11 -5.64 -10.26 7.54 8.42
Franklin India Large Cap Fund - Direct (G) 6,905.69 1,062.82 -4.85 -4.46 -9.16 8.93 6.24
HDFC Large Cap Fund - Regular (G) 37,293.95 1,040.65 -6.15 -5.90 -10.77 6.91 7.78
Franklin India Large Cap Fund (G) 6,905.69 951.35 -4.90 -4.80 -9.81 8.11 5.41
Kotak Large Cap Fund - Direct (G) 10,514.15 612.53 -5.14 -5.89 -10.02 9.26 7.54
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Multi Cap Fund - Direct (G) 18,717.26 854.36 -11.55 -7.07 -5.02 12.23 11.66
ICICI Pru Multi Cap Fund - (G) 18,717.26 758.17 -11.60 -7.41 -5.75 11.34 10.74
Quant Multi Cap Fund - Direct (G) 7,501.45 668.91 -8.90 -1.86 -2.67 8.61 9.07
Quant Multi Cap Fund (G) 7,501.45 605.13 -8.98 -2.41 -3.74 7.42 7.75
Sundaram Multi Cap Fund - Direct (G) 2,900.87 402.14 -9.37 -3.03 -8.72 10.84 9.73
Large & Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Vision Large & Mid Cap Fund - Dir (G) 7,410.61 1,477.57 -7.57 -6.70 -8.43 12.57 10.55
Nippon India Vision Large & Mid Cap Fund - (G) 7,410.61 1,362.54 -7.63 -7.02 -9.07 11.91 9.94
ICICI Pru Large & Mid Cap Fund - Direct (G) 31,628.20 1,037.52 -10.94 -9.18 -11.36 11.98 11.66
Aditya Birla SL Large & Mid Cap Fund - Dir (G) 5,602.55 974.48 -9.01 -4.54 -5.01 9.56 5.42
ICICI Pru Large & Mid Cap Fund - (G) 31,628.20 919.01 -10.99 -9.53 -12.07 11.02 10.71
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Growth Mid Cap Fund - Direct (G) 50,176.01 4,509.62 -9.23 -6.10 -3.33 15.63 15.34
Nippon India Growth Mid Cap Fund - (G) 50,176.01 4,076.24 -9.29 -6.45 -4.07 14.71 14.42
Franklin India Mid Cap Fund - Direct (G) 12,155.57 2,866.15 -10.31 -5.70 -8.52 12.82 10.99
Franklin India Mid Cap Fund (G) 12,155.57 2,524.76 -10.37 -6.06 -9.22 11.94 10.10
Sundaram Mid Cap Fund - Direct (G) 13,854.06 1,469.48 -10.32 -6.23 -5.76 15.39 14.27
Small Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Sundaram Small Cap Fund - Direct (G) 4,106.99 301.62 -10.58 1.28 2.24 13.69 13.99
Kotak Small Cap Fund - Direct (G) 19,141.46 298.04 -10.30 0.69 -2.59 10.19 10.47
Quant Small Cap Fund - Direct (G) 35,572.02 295.26 -8.50 7.20 3.83 16.41 16.49
Quant Small Cap Fund - (G) 35,572.02 268.85 -8.56 6.74 2.95 15.36 15.21
Sundaram Small Cap Fund (G) 4,106.99 268.78 -10.66 0.75 1.15 12.46 12.73
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
AXIS Long Term Fund - Direct (G) 154.44 1,233.64 -2.57 -0.10 -1.08 5.44 0.00
AXIS Long Term Fund - Direct (IDCW-A) 154.44 1,222.74 -2.57 -0.10 -1.09 6.08 0.00
AXIS Long Term Fund - Regular (G) 154.44 1,213.22 -2.61 -0.32 -1.47 5.01 0.00
AXIS Long Term Fund - Regular (IDCW-A) 154.44 1,202.36 -2.61 -0.32 -1.47 5.66 0.00
AXIS Long Term Fund - Direct (IDCW-Q) 154.44 1,193.96 -2.57 -0.10 -1.09 6.32 0.00
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
IL&FS Infrastructure Debt Fund - Sr.2B - Dir (G) 0.00 2,540,201.95 1.19 0.00 6.97 21.67 20.65
IL&FS Infrastructure Debt Fund - Sr.2C - Dir (G) 0.00 2,512,755.61 1.63 0.00 7.62 22.13 16.78
IL&FS Infrastructure Debt Fund - Sr.2A - Dir (G) 0.00 2,004,851.53 1.30 0.00 9.15 21.55 30.91
Aditya Birla SL Medium to Long Term Fund - Dir (G) 1,733.73 138.50 -1.47 0.80 1.17 5.96 5.18
Aditya Birla SL Medium to Long Term Fund - Reg (G) 1,733.73 127.71 -1.50 0.59 0.73 5.50 4.73
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Invesco India Medium Term Fund-Dir(G) 131.21 1,347.97 -0.90 1.72 3.41 6.86 5.82
Invesco India Medium Term Fund-Dir(IDCW-Discr) 131.21 1,347.87 -0.90 1.72 3.41 6.86 5.82
Invesco India Medium Term Fund-Reg(IDCW-Discr) 131.21 1,289.80 -0.97 1.30 2.54 6.06 4.95
Invesco India Medium Term Fund-Reg(G) 131.21 1,289.79 -0.97 1.30 2.54 6.06 4.95
Invesco India Medium Term Fund-Dir(IDCW-Q) 131.21 1,024.80 -0.90 2.24 3.94 7.02 5.93
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
DSP Dynamic Term Fund - Direct (G) 606.85 3,640.87 -1.39 0.72 0.66 6.05 5.44
DSP Dynamic Term Fund - Reg (G) 606.85 3,386.93 -1.44 0.40 -0.01 5.35 4.75
PGIM India Dynamic Term Fund - Direct (G) 78.47 3,087.68 -0.85 1.10 1.71 6.75 5.91
PGIM India Dynamic Term Fund (G) 78.47 2,675.68 -0.95 0.50 0.51 5.43 4.60
DSP Dynamic Term Fund - Direct (IDCW) 606.85 2,480.61 -1.39 0.72 0.66 6.05 5.44
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Aditya Birla SL Aggressive Hybrid Fund-Direct (G) 6,831.02 1,643.40 -4.98 -2.93 -6.33 8.79 6.66
Aditya Birla SL Aggressive Hybrid Fund-Regular (G) 6,831.02 1,453.51 -5.04 -3.29 -7.02 7.97 5.84
Quant Aggressive Hybrid Fund - Direct (G) 2,107.64 474.84 -6.16 -2.26 -0.70 12.47 10.84
Tata Aggressive Hybrid Fund - Direct (G) 3,982.56 464.86 -5.36 -4.03 -7.59 7.15 6.80
Quant Aggressive Hybrid Fund (G) 2,107.64 428.87 -6.26 -2.89 -1.97 11.03 9.35
Conservative Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Canara Robeco Conservative Hybrid Fund-Dir (G) 810.71 112.98 -2.45 0.41 0.00 7.18 6.46
Franklin India Conservative Hybrid Fund - Dir (G) 208.08 100.94 -1.86 0.03 -0.54 7.33 6.68
Canara Robeco Conservative Hybrid Fund (G) 810.71 97.04 -2.54 -0.16 -1.12 5.96 5.21
LIC MF Conservative Hybrid Fund - Direct (G) 45.84 92.22 -2.30 -0.19 0.28 6.00 4.97
Franklin India Conservative Hybrid Fund (G) 208.08 91.11 -1.91 -0.27 -1.16 6.61 5.91
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Kotak Arbitrage Fund - Direct (G) 75,274.99 43.61 0.62 3.33 6.92 7.46 7.01
UTI-Arbitrage Fund - Direct (G) 10,900.23 40.55 0.57 3.21 6.73 7.32 6.77
Kotak Arbitrage Fund (G) 75,274.99 40.49 0.57 3.02 6.27 6.82 6.38
ICICI Pru Arbitrage Fund - Direct (G) 35,576.34 40.02 0.62 3.28 6.79 7.32 6.81
SBI Arbitrage Fund - Direct (G) 46,309.13 39.10 0.67 3.27 6.76 7.29 6.87
ELSS AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Vision Large & Mid Cap Fund - Dir (G) 7,410.61 1,477.57 -7.57 -6.70 -8.43 12.57 10.55
Nippon India Vision Large & Mid Cap Fund - (G) 7,410.61 1,362.54 -7.63 -7.02 -9.07 11.91 9.94
ICICI Pru Large & Mid Cap Fund - Direct (G) 31,628.20 1,037.52 -10.94 -9.18 -11.36 11.98 11.66
Aditya Birla SL Large & Mid Cap Fund - Dir (G) 5,602.55 974.48 -9.01 -4.54 -5.01 9.56 5.42
WhatsApp