scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
HDFC Large Cap Fund - Direct (G) 39,933.37 1,208.62 -3.29 1.60 -1.84 8.69 11.28
Franklin India Large Cap Fund - Direct (G) 7,490.45 1,112.72 -4.12 2.12 -2.61 9.16 8.23
HDFC Large Cap Fund - Regular (G) 39,933.37 1,110.06 -3.33 1.32 -2.41 8.06 10.63
Franklin India Large Cap Fund (G) 7,490.45 996.82 -4.18 1.76 -3.31 8.33 7.38
Kotak Large Cap Fund - Direct (G) 10,937.11 646.22 -3.52 0.94 -2.03 9.75 9.31
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Multi Cap Fund - Direct (G) 19,537.64 958.24 -2.77 11.34 8.25 15.24 15.11
ICICI Pru Multi Cap Fund - (G) 19,537.64 851.07 -2.83 10.92 7.41 14.32 14.15
Quant Multi Cap Fund - Direct (G) 7,724.57 729.97 -0.83 18.10 8.40 9.28 12.08
Quant Multi Cap Fund (G) 7,724.57 661.20 -0.92 17.43 7.21 8.09 10.72
Sundaram Multi Cap Fund - Direct (G) 3,069.63 443.71 -1.00 10.34 3.29 12.75 12.69
Large & Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Vision Large & Mid Cap Fund - Dir (G) 7,903.50 1,598.59 -3.43 4.89 0.62 13.67 13.07
Nippon India Vision Large & Mid Cap Fund - (G) 7,903.50 1,475.36 -3.49 4.52 -0.07 13.01 12.45
ICICI Pru Large & Mid Cap Fund - Direct (G) 33,591.78 1,155.81 -3.92 4.57 2.20 14.93 16.43
Aditya Birla SL Large & Mid Cap Fund - Dir (G) 5,997.92 1,063.75 -2.27 9.53 5.98 10.64 7.92
ICICI Pru Large & Mid Cap Fund - (G) 33,591.78 1,024.69 -3.99 4.15 1.36 13.94 15.44
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Growth Mid Cap Fund - Direct (G) 52,270.55 4,943.76 -2.44 9.38 8.15 17.37 18.26
Nippon India Growth Mid Cap Fund - (G) 52,270.55 4,472.57 -2.50 8.97 7.32 16.43 17.32
Franklin India Mid Cap Fund - Direct (G) 13,052.40 3,172.25 -2.74 9.29 2.45 14.73 13.82
Franklin India Mid Cap Fund (G) 13,052.40 2,796.87 -2.81 8.87 1.66 13.83 12.90
Sundaram Mid Cap Fund - Direct (G) 14,863.43 1,636.10 -3.01 10.25 7.32 17.36 16.96
Small Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Sundaram Small Cap Fund - Direct (G) 4,155.35 336.77 1.25 25.32 16.48 16.84 17.53
Kotak Small Cap Fund - Direct (G) 19,678.75 325.85 -0.66 17.63 5.84 11.44 13.14
Quant Small Cap Fund - Direct (G) 35,557.21 322.15 2.09 28.60 16.43 16.91 19.90
Sundaram Small Cap Fund (G) 4,155.35 300.46 1.16 24.65 15.23 15.58 16.23
Quant Small Cap Fund - (G) 35,557.21 293.61 2.02 28.04 15.44 15.85 18.55
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
AXIS Long Term Fund - Direct (G) 167.68 1,256.94 -1.59 1.01 2.67 5.83 0.00
AXIS Long Term Fund - Direct (IDCW-A) 167.68 1,245.83 -1.59 1.01 2.67 6.47 0.00
AXIS Long Term Fund - Regular (G) 167.68 1,236.77 -1.63 0.84 2.27 5.40 0.00
AXIS Long Term Fund - Regular (IDCW-A) 167.68 1,225.70 -1.63 0.83 2.26 6.04 0.00
AXIS Long Term Fund - Direct (IDCW-Q) 167.68 1,219.02 -1.59 1.00 2.67 6.71 0.00
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Aditya Birla SL Medium to Long Term Fund - Dir (G) 1,770.21 140.36 -0.82 1.76 3.78 6.30 5.52
Aditya Birla SL Medium to Long Term Fund - Reg (G) 1,770.21 129.49 -0.86 1.54 3.33 5.83 5.07
Nippon India Medium to Long Term Fund - Dir (G) 328.98 104.77 -0.84 2.25 5.02 6.76 6.08
Nippon India Medium to Long Term Fund - (G) 328.98 92.74 -0.91 1.82 4.13 5.85 5.09
Kotak Medium to Long Term Fund - Direct (G) 1,784.26 90.72 -0.58 2.78 5.21 7.26 6.17
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Invesco India Medium Term Fund-Dir(G) 164.68 1,359.73 -0.18 2.62 5.17 7.26 6.02
Invesco India Medium Term Fund-Dir(IDCW-Discr) 164.68 1,359.63 -0.18 2.62 5.17 7.26 6.02
Invesco India Medium Term Fund-Reg(IDCW-Discr) 164.68 1,302.28 -0.25 2.19 4.29 6.46 5.14
Invesco India Medium Term Fund-Reg(G) 164.68 1,302.27 -0.25 2.19 4.29 6.46 5.14
Invesco India Medium Term Fund-Dir(IDCW-Q) 164.68 1,046.65 -0.18 2.62 5.17 7.24 6.01
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
DSP Dynamic Term Fund - Direct (G) 638.52 3,691.35 -0.97 1.60 3.27 6.35 5.79
DSP Dynamic Term Fund - Reg (G) 638.52 3,436.37 -1.02 1.27 2.58 5.64 5.10
PGIM India Dynamic Term Fund - Direct (G) 79.56 3,113.38 -0.42 1.83 3.94 7.12 6.16
PGIM India Dynamic Term Fund (G) 79.56 2,701.65 -0.52 1.23 2.70 5.79 4.85
DSP Dynamic Term Fund - Direct (IDCW) 638.52 2,515.01 -0.97 1.60 3.27 6.35 5.79
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Aditya Birla SL Aggressive Hybrid Fund-Direct (G) 7,209.57 1,728.20 -2.79 4.40 0.83 9.49 8.09
Aditya Birla SL Aggressive Hybrid Fund-Regular (G) 7,209.57 1,529.83 -2.85 4.01 0.08 8.66 7.26
Quant Aggressive Hybrid Fund - Direct (G) 2,158.27 506.44 -2.98 12.20 10.09 12.36 12.93
Tata Aggressive Hybrid Fund - Direct (G) 4,069.01 492.12 -2.72 3.28 0.51 7.87 8.49
Quant Aggressive Hybrid Fund (G) 2,158.27 458.10 -3.08 11.47 8.69 10.91 11.44
Conservative Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Canara Robeco Conservative Hybrid Fund-Dir (G) 852.49 115.73 -0.68 4.05 3.32 7.77 7.07
Franklin India Conservative Hybrid Fund - Dir (G) 209.93 102.72 -0.31 2.43 2.57 7.71 7.26
Canara Robeco Conservative Hybrid Fund (G) 852.49 99.53 -0.78 3.45 2.15 6.53 5.81
LIC MF Conservative Hybrid Fund - Direct (G) 46.86 94.55 -0.89 2.20 4.50 6.68 5.68
Franklin India Conservative Hybrid Fund (G) 209.93 92.78 -0.36 2.11 1.92 6.98 6.48
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Kotak Arbitrage Fund - Direct (G) 75,712.35 43.21 0.40 3.17 6.67 7.48 6.89
UTI-Arbitrage Fund - Direct (G) 11,131.60 40.20 0.36 3.09 6.56 7.34 6.65
Kotak Arbitrage Fund (G) 75,712.35 40.14 0.35 2.86 6.02 6.84 6.26
ICICI Pru Arbitrage Fund - Direct (G) 34,849.65 39.65 0.40 3.11 6.57 7.32 6.69
SBI Arbitrage Fund - Direct (G) 47,282.79 38.72 0.38 3.04 6.46 7.27 6.80
ELSS AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Vision Large & Mid Cap Fund - Dir (G) 7,903.50 1,598.59 -3.43 4.89 0.62 13.67 13.07
Nippon India Vision Large & Mid Cap Fund - (G) 7,903.50 1,475.36 -3.49 4.52 -0.07 13.01 12.45
ICICI Pru Large & Mid Cap Fund - Direct (G) 33,591.78 1,155.81 -3.92 4.57 2.20 14.93 16.43
Aditya Birla SL Large & Mid Cap Fund - Dir (G) 5,997.92 1,063.75 -2.27 9.53 5.98 10.64 7.92
WhatsApp