scanner-img
Conservative Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Canara Robeco Conservative Hybrid Fund-Dir (G) 863.57 111.78 -0.29 -1.01 0.75 7.79 7.43
Franklin India Conservative Hybrid Fund - Dir (G) 188.07 100.22 -0.26 -1.45 0.91 8.46 7.48
Canara Robeco Conservative Hybrid Fund (G) 863.57 96.43 -0.39 -1.57 -0.40 6.54 6.16
LIC MF Conservative Hybrid Fund - Direct (G) 46.59 91.77 -0.22 -1.51 1.12 6.25 6.03
Franklin India Conservative Hybrid Fund (G) 188.07 90.67 -0.32 -1.77 0.24 7.70 6.69
HDFC Hybrid Debt Fund - Direct (G) 3,261.07 87.64 -0.50 -1.45 -0.07 8.27 8.49
ICICI Pru Regular Savings Fund - Direct (G) 3,288.94 86.10 0.28 0.12 4.30 9.88 9.13
SBI Conservative Hybrid Fund - Direct (G) 9,754.01 82.41 0.57 0.99 4.65 9.30 9.29
LIC MF Conservative Hybrid Fund - Regular (G) 46.59 82.06 -0.31 -1.97 0.17 5.22 5.04
HDFC Hybrid Debt Fund (G) 3,261.07 81.97 -0.55 -1.72 -0.63 7.68 7.93
whatapp_icon