scanner-img
Conservative Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Baroda BNP Paribas Conservative Hybrid Fund-Reg (G) 811.02 45.52 0.46 0.03 3.93 7.57 6.54
UTI-Conservative Hybrid Fund - Flexi (IDCW) 1,652.19 43.67 -0.25 -2.05 1.48 7.99 8.18
Bank of India Conservative Hybrid Fund - Direct (G) 65.35 37.46 0.26 0.31 5.38 7.61 10.77
Bandhan Conservative Hybrid Fund - Direct (G) 97.59 36.24 -0.80 -0.83 2.47 7.34 6.39
Bank of India Conservative Hybrid Fund - Eco (G) 65.35 36.08 0.21 0.03 4.80 7.15 10.31
AXIS Conservative Hybrid Fund - Direct (G) 217.81 35.30 -0.46 -1.44 2.12 7.23 7.10
Bank of India Conservative Hybrid Fund (G) 65.35 34.76 0.18 -0.12 4.45 6.75 10.03
SBI Conservative Hybrid Fund - Direct (IDCW-A) 9,754.01 32.84 1.12 1.17 6.82 9.68 9.64
Sundaram Conservative Hybrid Fund - Dir (G) 18.93 32.13 -0.80 -2.54 -1.09 5.98 7.39
Bandhan Conservative Hybrid Fund (G) 97.59 32.12 -0.89 -1.31 1.47 6.33 5.39
whatapp_icon