scanner-img
Conservative Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Bandhan Conservative Hybrid Fund - Direct (IDCW-M) 96.36 13.23 2.01 0.97 8.33 9.09 7.27
Baroda BNP Paribas Conservative Hybrid Fund-Dir (IDCW-M) 943.60 13.15 1.46 3.12 5.22 8.91 8.06
ICICI Pru Regular Savings Fund (IDCW-HY) 3,347.77 13.14 1.70 2.14 4.71 9.07 8.59
HSBC Conservative Hybrid Fund (IDCW-M) 151.10 12.92 1.14 4.63 4.20 9.02 7.60
Nippon India Conservative Hybrid Fund - Dir (IDCW-Q) 967.48 12.90 1.25 3.04 7.34 8.88 8.53
AXIS Conservative Hybrid Fund - Direct (IDCW-Q) 220.72 12.78 1.40 0.77 2.71 7.23 6.89
LIC MF Conservative Hybrid Fund - Regular (IDCW-M) 46.60 12.78 1.35 0.43 1.22 5.60 5.26
AXIS Conservative Hybrid Fund (IDCW-H) 220.72 12.74 1.31 0.24 1.56 5.94 5.58
Baroda BNP Paribas Conservative Hybrid Fund-Dir (IDCW-Q) 943.60 12.67 1.47 3.12 5.24 9.08 7.79
Franklin India Conservative Hybrid Fund (IDCW-M) 193.59 12.62 1.54 0.78 1.61 7.85 6.93
whatapp_icon