scanner-img
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Invesco India Medium Duration Fund-Dir(G) 164.64 1,359.53 0.36 3.00 5.60 7.39 6.14
Invesco India Medium Duration Fund-Dir(IDCW-Discr) 164.64 1,359.43 0.36 3.00 5.60 7.39 6.14
Invesco India Medium Duration Fund-Reg(IDCW-Discr) 164.64 1,302.70 0.29 2.57 4.71 6.58 5.26
Invesco India Medium Duration Fund-Reg(G) 164.64 1,302.70 0.29 2.57 4.71 6.58 5.26
Invesco India Medium Duration Fund-Dir(IDCW-Q) 164.64 1,046.50 0.36 3.00 5.60 7.37 6.13
Invesco India Medium Duration Fund-Reg(IDCW-Q) 164.64 1,044.45 0.29 2.57 4.71 6.59 5.28
DSP Bond Fund - Direct (G) 254.33 92.42 0.15 2.97 5.43 7.47 6.36
DSP Bond Fund - Regular (G) 254.33 86.68 0.12 2.78 5.04 7.09 5.99
Sundaram Medium Duration Fund - Direct (G) 33.50 80.80 0.18 2.15 4.46 6.21 5.03
Sundaram Medium Duration Fund - (G) 33.50 71.71 0.12 1.75 3.62 5.31 4.10
WhatsApp