scanner-img
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Aditya Birla SL Medium Term Plan (IDCW-H) 3,213.19 14.03 1.22 3.74 8.63 9.91 12.09
UTI-Medium Duration Fund (IDCW-A) 38.09 14.03 0.96 2.65 4.40 6.46 6.17
Bandhan Medium Duration Fund - Direct (IDCW-Periodic) 1,319.83 13.83 1.34 4.02 5.86 7.55 6.19
UTI-Medium Duration Fund (IDCW-M) 38.09 13.79 0.96 2.65 4.39 6.46 6.17
Aditya Birla SL Medium Term Plan (IDCW-Q) 3,213.19 13.66 1.22 3.74 8.63 9.91 12.09
Sundaram Medium Duration Fund - (IDCW-Q) 34.70 13.30 0.80 1.96 3.23 5.28 4.22
AXIS Strategic Bond Fund - Direct (IDCW-H) 2,119.95 12.02 1.22 3.96 7.07 8.46 7.54
DSP Bond Fund - Direct (IDCW) 253.79 11.75 0.90 3.14 5.13 7.07 6.18
HSBC Medium Duration Fund - Direct (IDCW-A) 693.49 11.65 1.05 3.56 6.13 8.03 5.42
DSP Bond Fund - Regular (IDCW) 253.79 11.63 0.87 2.95 4.74 6.72 5.83
whatapp_icon