scanner-img
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Invesco India Medium Duration Fund-Dir(G) 167.25 1,325.34 0.22 1.26 4.23 6.92 0.00
Invesco India Medium Duration Fund-Dir(IDCW-Discr) 167.25 1,325.27 0.21 1.26 4.23 6.92 0.00
Invesco India Medium Duration Fund-Reg(IDCW-Discr) 167.25 1,272.84 0.14 0.83 3.36 6.10 0.00
Invesco India Medium Duration Fund-Reg(G) 167.25 1,272.83 0.14 0.83 3.36 6.10 0.00
Invesco India Medium Duration Fund-Dir(IDCW-Q) 167.25 1,033.72 0.22 1.26 4.23 6.91 0.00
Invesco India Medium Duration Fund-Reg(IDCW-Q) 167.25 1,031.82 0.14 0.83 3.36 6.13 0.00
DSP Bond Fund - Direct (G) 288.40 90.20 0.30 1.19 4.67 7.08 6.09
DSP Bond Fund - Regular (G) 288.40 84.68 0.27 1.01 4.28 6.70 5.71
Sundaram Medium Duration Fund - Direct (G) 33.56 79.20 0.11 0.84 3.29 5.76 4.82
Sundaram Medium Duration Fund - (G) 33.56 70.42 0.03 0.39 2.44 4.84 3.88
whatapp_icon