scanner-img
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Tata Arbitrage Fund (IDCW-M) RI 21,823.93 14.42 0.38 3.05 6.07 6.84 5.87
Tata Arbitrage Fund (IDCW-M) 21,823.93 14.42 0.38 3.05 6.07 6.84 5.87
Bank of India Arbitrage Fund - Direct (IDCW-Q) 44.91 14.40 0.53 3.16 6.24 6.95 5.65
Union Arbitrage Fund (IDCW) 238.91 14.36 0.41 2.91 5.81 6.73 5.74
LIC MF Arbitrage Fund - Direct (IDCW-W)RI 244.46 14.33 0.49 3.36 6.58 7.28 6.40
ITI Arbitrage Fund - Direct (G) 87.59 14.31 0.41 3.47 6.94 7.60 6.01
ITI Arbitrage Fund - Direct (IDCW) 87.59 14.31 0.41 3.47 6.94 7.60 6.01
Mirae Asset Arbitrage Fund - Direct (G) 3,460.75 14.27 0.46 3.33 6.75 7.55 6.59
Mirae Asset Arbitrage Fund - Direct (IDCW) 3,460.75 14.25 0.47 3.34 6.76 7.54 6.57
LIC MF Arbitrage Fund (IDCW-M) 244.46 14.16 0.43 3.02 5.86 6.57 5.63
whatapp_icon