scanner-img
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Mahindra Manulife Arbitrage Fund - Dir (G) 112.27 13.52 0.46 3.16 6.21 6.50 5.67
Mahindra Manulife Arbitrage Fund - Dir (IDCW) 112.27 13.52 0.46 3.16 6.21 6.50 5.67
JM Arbitrage Fund (IDCW-M) 366.72 13.43 0.44 2.91 5.70 6.44 5.52
Bank of India Arbitrage Fund - Regular (IDCW-A) 44.91 13.36 0.48 2.91 5.73 6.32 5.11
Sundaram Arbitrage Fund - Regular (IDCW-M) 441.51 13.34 0.43 3.11 6.04 6.62 5.46
DSP Arbitrage Fund - Direct (IDCW-M) 6,511.62 13.20 0.43 3.25 6.62 7.44 6.48
Bank of India Arbitrage Fund - Regular (IDCW-M) 44.91 13.10 0.48 2.90 5.73 6.32 5.10
Mahindra Manulife Arbitrage Fund - Reg (G) 112.27 12.90 0.39 2.77 5.39 5.66 4.82
Mahindra Manulife Arbitrage Fund - Reg (IDCW) 112.27 12.90 0.39 2.77 5.39 5.66 4.82
NJ Arbitrage Fund - Direct (G) 263.79 12.88 0.47 3.25 6.34 7.03 0.00
whatapp_icon