scanner-img
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Bank of India Arbitrage Fund - Regular (IDCW-M) 47.83 13.22 0.59 2.69 5.56 6.26 5.18
Mahindra Manulife Arbitrage Fund - Reg (G) 126.38 13.03 0.61 2.70 5.47 5.72 4.88
Mahindra Manulife Arbitrage Fund - Reg (IDCW) 126.38 13.03 0.61 2.70 5.47 5.72 4.88
NJ Arbitrage Fund - Direct (G) 272.83 13.03 0.72 3.13 6.38 6.99 0.00
Sundaram Arbitrage Fund - Regular (IDCW) 649.72 12.68 0.67 3.11 6.01 6.60 5.56
NJ Arbitrage Fund (G) 272.83 12.67 0.66 2.78 5.62 6.23 0.00
DSP Arbitrage Fund - Direct (IDCW) 6,529.13 12.60 0.73 3.22 6.51 7.34 6.52
Bandhan Arbitrage - Direct (IDCW-A) 8,189.71 12.59 0.72 3.21 6.46 7.47 6.65
PGIM India Arbitrage Fund - Direct (IDCW) 94.30 12.45 0.76 3.37 6.41 7.23 6.39
AXIS Arbitrage Fund - Direct (IDCW-M) 10,362.38 12.38 0.75 2.87 6.22 7.19 6.38
whatapp_icon