scanner-img
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
NJ Arbitrage Fund (G) 263.79 12.54 0.41 2.88 5.57 6.26 0.00
DSP Arbitrage Fund - Direct (IDCW) 6,511.62 12.45 0.43 3.25 6.62 7.39 6.46
Bandhan Arbitrage - Direct (IDCW-A) 7,895.29 12.44 0.44 3.23 6.57 7.51 6.59
AXIS Arbitrage Fund - Direct (IDCW-M) 9,717.75 12.33 0.42 2.93 6.32 7.22 6.29
PGIM India Arbitrage Fund - Direct (IDCW) 96.52 12.30 0.52 3.28 6.31 7.19 6.29
Bajaj Finserv Arbitrage Fund - Direct (G) 954.00 12.00 0.41 3.29 6.56 0.00 0.00
Bajaj Finserv Arbitrage Fund - Direct (IDCW) 954.00 12.00 0.41 3.29 6.56 0.00 0.00
Parag Parikh Arbitrage Fund - Direct (G) 2,369.71 11.89 0.45 3.26 6.47 0.00 0.00
DSP Arbitrage Fund - Regular (IDCW) 6,511.62 11.85 0.36 2.92 5.93 6.74 5.81
DSP Arbitrage Fund - Regular (IDCW-M) 6,511.62 11.84 0.37 2.92 5.93 6.65 5.76
whatapp_icon