scanner-img
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
AXIS Arbitrage Fund (IDCW-M) 10,362.38 11.19 0.68 2.48 5.44 6.61 5.70
Motilal Oswal Arbitrage Fund - Direct (G) 2,847.65 11.16 0.75 3.41 7.09 0.00 0.00
Baroda BNP Paribas Arbitrage Fund - Reg(Adhoc-IDCW) 1,146.77 11.09 0.63 2.73 5.62 6.64 5.69
Aditya Birla SL Arbitrage Fund (IDCW) 26,645.65 11.08 0.71 2.96 5.96 6.82 5.97
Franklin India Arbitrage Fund - Regular (G) 1,425.23 11.07 0.68 3.04 6.19 0.00 0.00
Franklin India Arbitrage Fund - Regular (IDCW) 1,425.23 11.07 0.68 3.04 6.19 0.00 0.00
Motilal Oswal Arbitrage Fund - Regular (G) 2,847.65 11.00 0.66 2.90 6.08 0.00 0.00
Motilal Oswal Arbitrage Fund - Direct (IDCW) 2,847.65 11.00 0.75 3.40 7.08 0.00 0.00
Quant Arbitrage Fund - Direct (G) 553.39 10.97 0.85 3.79 7.64 0.00 0.00
Quant Arbitrage Fund - Direct (IDCW) 553.39 10.96 0.84 3.75 7.54 0.00 0.00
whatapp_icon