scanner-img
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
JM Arbitrage Fund - Direct (IDCW-M) 482.50 15.09 0.36 2.91 6.29 6.97 6.34
Union Arbitrage Fund (G) 220.56 15.01 0.43 2.90 5.90 6.59 5.86
Nippon India Arbitrage Fund (IDCW-M) 17,532.65 14.80 0.34 2.79 5.94 6.58 5.98
LIC MF Arbitrage Fund (G) 310.12 14.78 0.49 2.91 5.92 6.42 5.78
Bank of India Arbitrage Fund - Regular (G) 134.00 14.70 0.38 2.55 5.56 6.17 5.28
Tata Arbitrage Fund (IDCW-M) RI 24,949.62 14.69 0.35 2.78 5.90 6.66 5.95
Tata Arbitrage Fund (IDCW-M) 24,949.62 14.69 0.35 2.78 5.90 6.66 5.95
Bank of India Arbitrage Fund - Direct (IDCW-Q) 134.00 14.67 0.42 2.83 6.10 6.78 5.83
Union Arbitrage Fund (IDCW) 220.56 14.65 0.43 2.90 5.90 6.59 5.86
LIC MF Arbitrage Fund - Direct (IDCW-W)RI 310.12 14.63 0.54 3.22 6.61 7.12 6.54
WhatsApp