scanner-img
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Edelweiss Arbitrage Fund - Direct (IDCW) 14,717.44 15.70 0.44 3.31 6.72 7.63 6.75
DSP Arbitrage Fund - Regular (G) 6,511.62 15.67 0.37 2.92 5.93 6.74 5.81
JM Arbitrage Fund (IDCW-Q) 366.72 15.43 0.44 2.91 5.70 6.44 5.52
Tata Arbitrage Fund - Direct (IDCW-M) RI 21,823.93 15.35 0.45 3.44 6.89 7.67 6.75
Tata Arbitrage Fund - Direct (IDCW-M) 21,823.93 15.35 0.45 3.44 6.89 7.67 6.75
ICICI Pru Equity - Arbitrage Fund (IDCW) 32,298.86 15.33 0.40 3.05 6.13 6.91 5.98
Union Arbitrage Fund - Direct (G) 238.91 15.30 0.46 3.22 6.44 7.36 6.34
LIC MF Arbitrage Fund - Direct (G) 244.46 15.24 0.49 3.36 6.58 7.28 6.40
JM Arbitrage Fund (IDCW-H) 366.72 15.20 0.44 2.91 5.70 6.44 5.52
Sundaram Arbitrage Fund - Regular (G) 441.51 15.17 0.43 3.11 6.04 6.62 5.46
whatapp_icon