scanner-img
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
DSP Arbitrage Fund - Direct (G) 6,529.13 16.69 0.63 3.10 6.37 7.33 6.54
Sundaram Arbitrage Fund - Direct (G) 649.72 16.31 0.61 3.37 6.71 7.33 6.24
Tata Arbitrage Fund - Direct (G) 24,026.00 16.17 0.65 3.21 6.67 7.60 6.76
Nippon India Arbitrage Fund - Direct (IDCW-M) 16,638.21 16.05 0.66 3.22 6.56 7.43 6.69
JM Arbitrage Fund (IDCW) 382.55 16.02 0.55 2.62 5.54 6.36 5.57
Edelweiss Arbitrage Fund - Direct (IDCW) 15,062.34 15.90 0.69 3.22 6.54 7.55 6.80
DSP Arbitrage Fund - Regular (G) 6,529.13 15.84 0.58 2.78 5.69 6.63 5.87
JM Arbitrage Fund (IDCW-Q) 382.55 15.59 0.55 2.62 5.54 6.36 5.57
Tata Arbitrage Fund - Direct (IDCW-M) RI 24,026.00 15.54 0.65 3.22 6.67 7.60 6.80
Tata Arbitrage Fund - Direct (IDCW-M) 24,026.00 15.54 0.65 3.22 6.67 7.60 6.80
whatapp_icon