scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Taurus Mid Cap Fund (G) 139.85 128.13 -0.64 16.26 4.06 8.25 12.07
AXIS Midcap Fund (G) 35,425.07 122.01 -0.51 12.30 6.91 14.68 12.19
Tata Mid Cap Fund - (IDCW) 6,240.29 121.97 -1.65 8.50 6.17 12.89 13.80
Motilal Oswal Midcap Fund-Dir (G) 42,851.59 121.08 0.89 24.15 0.56 18.21 22.00
Taurus Mid Cap Fund - Direct (IDCW) 139.85 120.79 -0.61 16.51 4.55 8.71 12.51
Nippon India Growth Mid Cap Fund - (IDCW) 52,270.55 120.28 -2.50 8.97 7.32 16.22 17.19
Taurus Mid Cap Fund (IDCW) 139.85 114.21 -0.64 16.26 4.06 8.25 12.06
Baroda BNP Paribas Mid Cap Fund - Regular (G) 2,657.78 111.26 -1.76 9.90 9.79 14.81 13.96
Edelweiss Mid Cap Fund (G) 19,891.00 108.53 -1.20 10.30 7.18 18.73 17.15
Motilal Oswal Midcap Fund (G) 42,851.59 104.74 0.83 23.67 -0.23 17.09 20.75
WhatsApp