scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Quant Mid Cap Fund - Direct (G) 8,138.18 252.65 3.71 12.56 3.41 16.65 17.52
SBI Midcap Fund (G) 24,126.69 242.95 5.25 4.65 2.09 12.87 14.41
Invesco India Midcap Fund - Direct (G) 13,766.86 240.27 8.49 12.73 12.24 26.90 21.52
HDFC Mid Cap Fund - Direct (G) 100,858.31 230.01 5.18 4.47 7.25 20.89 20.56
Quant Mid Cap Fund (G) 8,138.18 222.91 3.61 11.98 2.33 15.38 15.78
HDFC Mid Cap Fund - Regular (G) 100,858.31 207.60 5.13 4.17 6.59 20.12 19.77
Invesco India Midcap Fund (G) 13,766.86 197.62 8.39 12.09 10.93 25.37 19.96
Nippon India Growth Mid Cap Fund - Direct (IDCW) 49,169.10 192.71 4.28 8.56 10.25 22.63 20.66
DSP Midcap Fund - Direct (G) 20,170.28 173.14 4.65 5.27 6.37 18.90 13.19
Tata Mid Cap Fund - Direct (IDCW) 5,868.39 170.84 5.72 5.64 8.66 20.05 17.31
whatapp_icon