scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Quant Mid Cap Fund - Direct (G) 7,904.71 238.15 4.13 -1.11 -0.55 17.87 17.99
SBI Midcap Fund (G) 23,247.37 232.51 3.57 -0.91 2.25 14.38 16.16
Invesco India Midcap Fund - Direct (G) 11,767.30 218.21 3.81 -2.22 12.54 26.43 22.52
HDFC Mid Cap Fund - Direct (G) 94,744.72 216.62 0.50 -3.56 8.60 23.44 21.53
Quant Mid Cap Fund (G) 7,904.71 210.50 4.04 -1.61 -1.58 16.55 16.18
HDFC Mid Cap Fund - Regular (G) 94,744.72 195.70 0.45 -3.85 7.92 22.64 20.73
Nippon India Growth Mid Cap Fund - Direct (IDCW) 45,820.33 183.19 2.59 0.49 10.77 24.95 22.50
Invesco India Midcap Fund (G) 11,767.30 179.82 3.71 -2.78 11.22 24.89 20.94
DSP Midcap Fund - Direct (G) 19,458.97 164.53 1.44 -2.26 7.92 19.86 14.40
UTI-Mid Cap Fund - Direct (IDCW) 11,679.71 162.75 2.07 -3.95 5.54 16.64 15.73
whatapp_icon