scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Kotak Midcap Fund - Direct (G) 67,611.00 170.82 5.09 9.97 9.81 21.63 18.64
UTI-Mid Cap Fund - Direct (IDCW) 12,122.33 170.65 4.50 4.63 3.37 14.74 13.97
SBI Midcap Fund - Direct (IDCW) 24,126.69 155.62 5.32 5.07 2.92 13.83 15.40
DSP Midcap Fund (G) 20,170.28 154.28 4.57 4.79 5.36 17.80 12.11
Kotak Midcap Fund (G) 67,611.00 146.11 5.00 9.42 8.71 20.36 17.31
UTI-Mid Cap Fund (IDCW) 12,122.33 146.08 4.43 4.20 2.50 13.73 12.92
AXIS Midcap Fund - Direct (G) 33,803.00 140.69 4.09 9.25 7.98 18.53 15.42
Baroda BNP Paribas Mid Cap Fund - Direct (G) 2,513.23 134.70 4.89 9.62 13.59 21.08 17.32
Taurus Mid Cap Fund - Direct (G) 125.17 127.45 4.84 3.25 -2.38 12.04 11.86
Edelweiss Mid Cap Fund - Direct (G) 17,748.32 127.35 4.23 6.68 8.89 24.44 20.05
whatapp_icon