scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Helios Mid Cap Fund - Direct (IDCW) 2,228.71 14.28 0.49 22.26 14.51 0.00 0.00
Helios Mid Cap Fund - Regular (IDCW) 2,228.71 13.97 0.43 21.37 12.84 0.00 0.00
Helios Mid Cap Fund - Regular (G) 2,228.71 13.96 0.43 21.29 12.76 0.00 0.00
TRUSTMF Mid Cap Fund - Direct (G) 588.36 12.39 0.32 0.00 0.00 0.00 0.00
TRUSTMF Mid Cap Fund - Regular (G) 588.36 12.28 0.16 0.00 0.00 0.00 0.00
Bank of India Mid Cap Fund - Direct (G) 766.60 10.62 0.19 13.22 6.31 0.00 0.00
Bank of India Mid Cap Fund - Direct (IDCW) 766.60 10.62 0.19 13.22 6.31 0.00 0.00
Bank of India Mid Cap Fund - Regular (G) 766.60 10.50 0.10 12.66 5.11 0.00 0.00
Bank of India Mid Cap Fund - Regular (IDCW) 766.60 10.50 0.10 12.66 5.11 0.00 0.00
Samco Mid Cap Fund - Direct (G) 81.08 10.10 -0.10 6.77 0.00 0.00 0.00
WhatsApp