scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Helios Mid Cap Fund - Direct (IDCW) 1,381.73 12.81 5.69 -2.06 16.88 0.00 0.00
Helios Mid Cap Fund - Regular (IDCW) 1,381.73 12.59 5.44 -2.70 15.19 0.00 0.00
Helios Mid Cap Fund - Regular (G) 1,381.73 12.58 5.54 -2.78 15.10 0.00 0.00
TRUSTMF Mid Cap Fund - Direct (G) 191.13 10.81 3.35 0.00 0.00 0.00 0.00
TRUSTMF Mid Cap Fund - Regular (G) 191.13 10.78 3.16 0.00 0.00 0.00 0.00
Bank of India Mid Cap Fund - Direct (G) 719.78 10.09 4.13 -0.20 0.00 0.00 0.00
Bank of India Mid Cap Fund - Direct (IDCW) 719.78 10.09 4.13 -0.20 0.00 0.00 0.00
Bank of India Mid Cap Fund - Regular (G) 719.78 10.01 4.05 -0.79 0.00 0.00 0.00
Bank of India Mid Cap Fund - Regular (IDCW) 719.78 10.01 4.05 -0.79 0.00 0.00 0.00
Samco Mid Cap Fund - Direct (G) 73.30 9.68 0.41 0.00 0.00 0.00 0.00
whatapp_icon