scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
JM Midcap Fund - Regular (IDCW) 1,274.52 20.70 3.10 12.41 7.36 20.72 0.00
Bandhan Midcap Fund - Direct (G) 2,324.70 19.78 3.65 11.88 8.96 20.12 0.00
Bandhan Midcap Fund - Direct (IDCW) 2,324.70 19.76 3.65 11.88 8.94 20.10 0.00
Canara Robeco Mid Cap Fund - Direct (G) 4,835.69 19.17 5.33 7.52 7.39 19.89 0.00
Bandhan Midcap Fund (G) 2,324.70 18.62 3.52 11.10 7.41 18.34 0.00
Canara Robeco Mid Cap Fund - Regular (G) 4,835.69 18.24 5.19 6.92 6.11 18.31 0.00
Canara Robeco Mid Cap Fund - Direct (IDCW) 4,835.69 17.65 5.25 7.49 7.40 19.89 0.00
Bandhan Midcap Fund (IDCW) 2,324.70 17.46 3.52 11.10 7.41 18.34 0.00
Canara Robeco Mid Cap Fund - Regular (IDCW) 4,835.69 16.77 5.14 6.82 6.08 18.30 0.00
Helios Mid Cap Fund - Direct (IDCW) 1,793.33 13.95 6.16 11.78 15.58 0.00 0.00
whatapp_icon