scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
PGIM India Midcap Fund - Dir (IDCW) 11,217.67 63.89 -1.69 9.97 0.61 10.52 10.87
Edelweiss Mid Cap Fund (IDCW) 19,891.00 62.57 -1.20 10.30 7.18 18.73 17.15
Invesco India Mid Cap Fund (IDCW) 15,905.31 61.73 -0.95 17.32 8.87 21.32 18.47
Aditya Birla SL Midcap Fund - (IDCW) 6,966.29 58.72 -2.13 13.98 6.90 13.37 13.23
Baroda BNP Paribas Mid Cap Fund - Regular (IDCW) 2,657.78 57.91 -1.76 9.90 9.79 14.81 13.96
Union Midcap Fund - Direct (G) 2,005.31 57.43 -0.64 14.24 10.27 16.22 15.66
Union Midcap Fund - Direct (IDCW) 2,005.31 57.43 -0.64 14.24 10.27 16.22 15.66
AXIS Midcap Fund - Direct (IDCW) 35,425.07 55.60 -0.43 12.87 7.99 15.86 13.44
Union Midcap Fund (G) 2,005.31 52.56 -0.76 13.50 8.84 14.60 14.02
Union Midcap Fund (IDCW) 2,005.31 52.56 -0.76 13.50 8.84 14.60 14.02
WhatsApp