scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
LIC MF Midcap Fund - Direct (IDCW) 346.56 30.51 4.18 -2.01 5.32 20.20 15.98
Mahindra Manulife Mid Cap Fund - Direct (IDCW) 4,687.67 29.82 3.09 1.43 9.59 25.21 21.01
LIC MF Midcap Fund - Regular (G) 346.56 28.79 4.08 -2.51 4.22 19.04 14.90
DSP Midcap Fund (IDCW) 19,458.97 27.97 1.36 -2.72 6.90 18.74 13.31
LIC MF Midcap Fund - Regular (IDCW) 346.56 27.02 4.08 -2.51 4.22 19.05 14.91
Mirae Asset Midcap Fund - Direct (IDCW) 18,387.66 26.52 3.20 -2.80 13.18 21.13 18.32
Mahindra Manulife Mid Cap Fund (IDCW) 4,687.67 25.21 2.96 0.75 8.09 23.41 19.15
Mirae Asset Midcap Fund (IDCW) 18,387.66 24.15 3.10 -3.32 11.96 19.83 16.96
ITI Mid Cap Fund - Direct (G) 1,358.05 24.09 3.23 0.85 11.03 25.33 18.81
PGIM India Midcap Fund (IDCW) 10,737.52 22.22 1.69 -4.77 1.80 12.50 13.37
whatapp_icon