| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | HAL | - | - | 4,937.60 | -8.40 | 5,461,650.00 | 512,550.00 | 252.46 |
| FUTSTK | BEL | - | - | 404.60 | +0.30 | 99,221,325.00 | 6,180,225.00 | 249.69 |
| FUTSTK | JSWSTEEL | - | - | 1,272.00 | -30.90 | 39,602,925.00 | 1,918,350.00 | 245.23 |
| FUTSTK | NATIONALUM | - | - | 362.10 | -11.20 | 40,237,500.00 | 6,693,750.00 | 240.47 |
| FUTSTK | LICI | - | - | 406.70 | -0.10 | 49,586,600.00 | 5,630,800.00 | 227.97 |
| FUTSTK | ABCAPITAL | - | - | 396.35 | -5.90 | 38,176,500.00 | 5,762,900.00 | 227.34 |
| FUTSTK | OFSS | - | - | 11,674.00 | -1.00 | 1,159,500.00 | 193,600.00 | 226.88 |
| FUTSTK | TMPV | - | - | 303.10 | +1.00 | 85,352,000.00 | 7,387,200.00 | 222.41 |
| FUTSTK | RELIANCE | - | - | 1,272.00 | -7.40 | 17,425,000.00 | 1,711,000.00 | 217.04 |
| FUTSTK | ITC | - | - | 261.50 | +0.95 | 158,848,350.00 | 8,198,925.00 | 214.12 |



