| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | SBIN | - | - | 1,000.90 | -7.40 | 88,840,500.00 | 5,631,000.00 | 562.78 |
| FUTSTK | INFY | - | - | 1,042.50 | +5.30 | 79,393,200.00 | 5,373,600.00 | 561.45 |
| FUTSTK | BAJFINANCE | - | - | 1,037.90 | -7.50 | 60,537,000.00 | 5,417,250.00 | 558.69 |
| FUTSTK | DIXON | - | - | 13,451.00 | +149.00 | 3,111,150.00 | 418,850.00 | 553.95 |
| FUTSTK | MCX | - | - | 3,301.50 | -6.90 | 6,860,925.00 | 1,646,775.00 | 544.80 |
| FUTSTK | LT | - | - | 3,936.90 | -19.40 | 11,221,875.00 | 1,245,300.00 | 487.98 |
| FUTSTK | ANGELONE | - | - | 307.15 | +9.30 | 28,240,000.00 | 15,180,000.00 | 456.22 |
| FUTSTK | JIOFIN | - | - | 231.36 | +0.98 | 212,252,000.00 | 19,399,250.00 | 444.73 |
| FUTSTK | BHEL | - | - | 432.50 | +2.85 | 76,566,000.00 | 10,245,375.00 | 436.03 |
| FUTSTK | DRREDDY | - | - | 1,168.70 | +32.30 | 18,887,500.00 | 3,738,125.00 | 435.07 |



