| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | ADANIENT | - | - | 3,071.60 | -6.40 | 16,006,509.00 | 1,395,753.00 | 424.58 |
| FUTSTK | INDIGO | - | - | 4,981.00 | +47.50 | 6,203,250.00 | 851,550.00 | 418.37 |
| FUTSTK | HINDALCO | - | - | 987.20 | -26.20 | 46,263,000.00 | 4,216,100.00 | 415.24 |
| FUTSTK | ONGC | - | - | 234.12 | -3.18 | 59,753,250.00 | 17,196,750.00 | 409.64 |
| FUTSTK | MARUTI | - | - | 12,484.00 | -127.00 | 2,004,750.00 | 327,900.00 | 409.15 |
| FUTSTK | TCS | - | - | 2,216.50 | +14.70 | 29,208,600.00 | 1,831,725.00 | 406.34 |
| FUTSTK | TATASTEEL | - | - | 182.98 | -3.58 | 261,379,250.00 | 22,198,000.00 | 405.54 |
| FUTSTK | DIVISLAB | - | - | 9,373.50 | -69.50 | 3,252,500.00 | 431,300.00 | 405.03 |
| FUTSTK | GODREJPROP | - | - | 1,757.40 | -121.20 | 8,435,375.00 | 2,301,650.00 | 404.31 |
| FUTSTK | SOLARINDS | - | - | 22,455.00 | +70.00 | 817,050.00 | 179,700.00 | 403.35 |



