| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| CONCOR | 2,438,750 | 5,152,500 | 7,591,250 | 0.47 | 3,507,500 | 4,227,500 | 7,735,000 | 0.83 | |
| COROMANDEL | 45,900 | 600 | 46,500 | 76.50 | 3,900 | 600 | 4,500 | 6.50 | |
| CROMPTON | 6,703,700 | 17,778,350 | 24,482,050 | 0.38 | 7,537,900 | 10,612,400 | 18,150,300 | 0.71 | |
| CUB | 2,762,100 | 13,650,075 | 16,412,175 | 0.20 | 709,125 | 3,045,750 | 3,754,875 | 0.23 | |
| CUMMINSIND | 378,500 | 778,700 | 1,157,200 | 0.49 | 360,100 | 303,000 | 663,100 | 1.19 | |
| DABUR | 3,016,250 | 6,165,000 | 9,181,250 | 0.49 | 5,967,500 | 6,201,250 | 12,168,750 | 0.96 | |
| DATAPATTNS | 1,250 | 61,125 | 62,375 | 0.02 | 875 | 8,000 | 8,875 | 0.11 | |
| DELHIVERY | 3,131,175 | 4,295,250 | 7,426,425 | 0.73 | 4,901,150 | 7,295,700 | 12,196,850 | 0.67 | |
| DIVISLAB | 1,190,600 | 2,300,100 | 3,490,700 | 0.52 | 735,500 | 1,199,800 | 1,935,300 | 0.61 | |
| DIXON | 796,300 | 1,425,750 | 2,222,050 | 0.56 | 742,150 | 730,450 | 1,472,600 | 1.02 | |



