| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| BHARATFORG | 5,495,500 | 15,329,500 | 20,825,000 | 0.36 | 2,897,000 | 3,436,000 | 6,333,000 | 0.84 | |
| BHARTIARTL | 15,761,925 | 35,142,875 | 50,904,800 | 0.45 | 11,507,825 | 19,574,750 | 31,082,575 | 0.59 | |
| BHEL | 25,475,625 | 54,429,375 | 79,905,000 | 0.47 | 25,717,125 | 45,512,250 | 71,229,375 | 0.57 | |
| BIOCON | 11,225,000 | 36,992,500 | 48,217,500 | 0.30 | 11,722,500 | 23,280,000 | 35,002,500 | 0.50 | |
| BLUESTARCO | 4,287,075 | 8,215,675 | 12,502,750 | 0.52 | 1,471,275 | 2,170,675 | 3,641,950 | 0.68 | |
| BOSCHLTD | 208,950 | 246,450 | 455,400 | 0.85 | 232,275 | 175,175 | 407,450 | 1.33 | |
| BPCL | 9,124,500 | 18,258,875 | 27,383,375 | 0.50 | 16,283,875 | 27,622,350 | 43,906,225 | 0.59 | |
| BRITANNIA | 284,750 | 726,375 | 1,011,125 | 0.39 | 916,250 | 1,453,625 | 2,369,875 | 0.63 | |
| BSE | 9,307,450 | 17,348,750 | 26,656,200 | 0.54 | 7,895,525 | 14,031,325 | 21,926,850 | 0.56 | |
| CAMS | 1,240,350 | 2,513,700 | 3,754,050 | 0.49 | 2,715,825 | 3,996,525 | 6,712,350 | 0.68 | |



