| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| BHARTIARTL | 17,990,150 | 24,491,475 | 42,481,625 | 0.73 | 11,828,450 | 21,778,750 | 33,607,200 | 0.54 | |
| BHEL | 41,926,500 | 59,031,000 | 100,957,500 | 0.71 | 46,210,500 | 49,457,625 | 95,668,125 | 0.93 | |
| BIOCON | 24,147,500 | 48,540,000 | 72,687,500 | 0.50 | 22,050,000 | 24,625,000 | 46,675,000 | 0.90 | |
| BLUESTARCO | 265,850 | 785,850 | 1,051,700 | 0.34 | 978,575 | 2,681,250 | 3,659,825 | 0.36 | |
| BOSCHLTD | 112,425 | 320,700 | 433,125 | 0.35 | 83,650 | 173,375 | 257,025 | 0.48 | |
| BPCL | 21,357,650 | 39,693,550 | 61,051,200 | 0.54 | 17,389,875 | 18,831,625 | 36,221,500 | 0.92 | |
| BPCL | 270,575 | 29,625 | 300,200 | 9.13 | 2,308,775 | 446,350 | 2,755,125 | 5.17 | |
| BRITANNIA | 709,250 | 2,347,500 | 3,056,750 | 0.30 | 1,218,000 | 2,420,250 | 3,638,250 | 0.50 | |
| BSE | 10,143,000 | 17,326,125 | 27,469,125 | 0.59 | 8,542,500 | 10,258,125 | 18,800,625 | 0.83 | |
| CAMS | 893,550 | 3,765,300 | 4,658,850 | 0.24 | 1,076,400 | 1,940,850 | 3,017,250 | 0.55 | |



