| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| 360ONE | 532,000 | 1,522,500 | 2,054,500 | 0.35 | 1,319,000 | 2,030,500 | 3,349,500 | 0.65 | |
| ABB | 976,500 | 1,142,000 | 2,118,500 | 0.86 | 817,000 | 1,368,250 | 2,185,250 | 0.60 | |
| ABCAPITAL | 50,015,400 | 104,308,800 | 154,324,200 | 0.48 | 18,358,200 | 19,254,100 | 37,612,300 | 0.95 | |
| ADANIENSOL | 2,992,275 | 6,874,200 | 9,866,475 | 0.44 | 3,463,425 | 7,038,225 | 10,501,650 | 0.49 | |
| ADANIENT | 6,444,813 | 12,964,095 | 19,408,908 | 0.50 | 6,330,792 | 9,214,380 | 15,545,172 | 0.69 | |
| ADANIGREEN | 7,778,400 | 19,707,600 | 27,486,000 | 0.39 | 6,672,000 | 9,085,200 | 15,757,200 | 0.73 | |
| ADANIPORTS | 7,685,500 | 14,454,725 | 22,140,225 | 0.53 | 5,315,725 | 8,841,650 | 14,157,375 | 0.60 | |
| ADANIPOWER | 26,294,850 | 94,224,100 | 120,518,950 | 0.28 | 38,542,350 | 70,680,500 | 109,222,850 | 0.55 | |
| ALKEM | 262,750 | 626,625 | 889,375 | 0.42 | 345,625 | 691,375 | 1,037,000 | 0.50 | |
| AMBER | 2,565,500 | 5,263,100 | 7,828,600 | 0.49 | 1,404,600 | 2,040,000 | 3,444,600 | 0.69 | |



