| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| AUROPHARMA | 1,490,500 | 2,420,550 | 3,911,050 | 0.62 | 1,605,450 | 2,534,950 | 4,140,400 | 0.63 | |
| AXISBANK | 10,881,875 | 14,575,625 | 25,457,500 | 0.75 | 9,273,750 | 10,365,625 | 19,639,375 | 0.89 | |
| BAJAJ-AUTO | 5,327,775 | 8,960,550 | 14,288,325 | 0.59 | 1,009,425 | 1,497,825 | 2,507,250 | 0.67 | |
| BAJAJFINSV | 2,122,500 | 3,275,400 | 5,397,900 | 0.65 | 2,257,800 | 2,182,800 | 4,440,600 | 1.03 | |
| BAJFINANCE | 9,109,500 | 16,370,250 | 25,479,750 | 0.56 | 11,797,500 | 13,422,750 | 25,220,250 | 0.88 | |
| BANDHANBNK | 26,427,600 | 46,090,800 | 72,518,400 | 0.57 | 23,227,200 | 27,396,000 | 50,623,200 | 0.85 | |
| BANKBARODA | 7,637,175 | 13,788,450 | 21,425,625 | 0.55 | 30,033,900 | 26,380,575 | 56,414,475 | 1.14 | |
| BANKINDIA | 8,772,400 | 12,630,800 | 21,403,200 | 0.69 | 13,665,600 | 15,168,400 | 28,834,000 | 0.90 | |
| BANKNIFTY | 23,746,770 | 27,139,770 | 50,886,540 | 0.87 | 12,372,810 | 13,012,080 | 25,384,890 | 0.95 | |
| BDL | 1,068,875 | 2,675,375 | 3,744,250 | 0.40 | 2,096,525 | 2,433,975 | 4,530,500 | 0.86 | |



