| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| CAMS | 436,425 | 1,240,800 | 1,677,225 | 0.35 | 1,325,775 | 1,323,300 | 2,649,075 | 1.00 | |
| CANBK | 25,339,500 | 35,970,750 | 61,310,250 | 0.70 | 54,715,500 | 51,381,000 | 106,096,500 | 1.06 | |
| CDSL | 1,536,625 | 4,157,675 | 5,694,300 | 0.37 | 3,636,600 | 3,662,250 | 7,298,850 | 0.99 | |
| CGPOWER | 2,547,450 | 5,405,150 | 7,952,600 | 0.47 | 3,566,600 | 5,215,600 | 8,782,200 | 0.68 | |
| CHOLAFIN | 9,655,000 | 17,622,500 | 27,277,500 | 0.55 | 2,190,625 | 2,490,625 | 4,681,250 | 0.88 | |
| CIPLA | 7,395,425 | 8,467,700 | 15,863,125 | 0.87 | 3,544,075 | 3,130,550 | 6,674,625 | 1.13 | |
| COALINDIA | 11,032,200 | 21,494,700 | 32,526,900 | 0.51 | 14,169,600 | 17,416,350 | 31,585,950 | 0.81 | |
| COCHINSHIP | 1,146,000 | 1,140,400 | 2,286,400 | 1.00 | 1,002,800 | 1,438,800 | 2,441,600 | 0.70 | |
| COFORGE | 6,537,900 | 9,192,200 | 15,730,100 | 0.71 | 2,893,225 | 4,470,225 | 7,363,450 | 0.65 | |
| COLPAL | 1,028,500 | 2,562,175 | 3,590,675 | 0.40 | 1,917,850 | 2,214,850 | 4,132,700 | 0.87 | |



