| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| IDFCFIRSTB | 116,141,550 | 243,134,850 | 359,276,400 | 0.48 | 108,693,725 | 193,875,325 | 302,569,050 | 0.56 | |
| IEX | 8,565,000 | 29,996,250 | 38,561,250 | 0.29 | 33,487,500 | 56,047,500 | 89,535,000 | 0.60 | |
| IGL | 6,426,750 | 11,847,000 | 18,273,750 | 0.54 | 10,249,250 | 16,637,500 | 26,886,750 | 0.62 | |
| IIFL | 8,195,550 | 28,096,200 | 36,291,750 | 0.29 | 6,039,000 | 9,467,700 | 15,506,700 | 0.64 | |
| INDHOTEL | 3,919,000 | 7,885,000 | 11,804,000 | 0.50 | 7,695,000 | 13,390,000 | 21,085,000 | 0.57 | |
| INDIANB | 6,487,000 | 16,351,000 | 22,838,000 | 0.40 | 4,463,000 | 7,010,000 | 11,473,000 | 0.64 | |
| INDIGO | 1,978,950 | 3,736,650 | 5,715,600 | 0.53 | 2,189,850 | 3,282,150 | 5,472,000 | 0.67 | |
| INDUSINDBK | 12,497,100 | 22,752,800 | 35,249,900 | 0.55 | 13,647,900 | 18,800,600 | 32,448,500 | 0.73 | |
| INDUSTOWER | 9,574,400 | 15,181,000 | 24,755,400 | 0.63 | 21,103,800 | 26,509,800 | 47,613,600 | 0.80 | |
| INFY | 16,730,400 | 29,587,200 | 46,317,600 | 0.57 | 17,112,800 | 26,405,600 | 43,518,400 | 0.65 | |



