| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| JSWENERGY | 7,480,925 | 18,123,425 | 25,604,350 | 0.41 | 4,765,475 | 5,670,625 | 10,436,100 | 0.84 | |
| JSWSTEEL | 4,263,300 | 5,084,775 | 9,348,075 | 0.84 | 2,737,125 | 3,236,625 | 5,973,750 | 0.85 | |
| JUBLFOOD | 1,850,000 | 2,837,500 | 4,687,500 | 0.65 | 2,960,000 | 3,435,000 | 6,395,000 | 0.86 | |
| KALYANKJIL | 6,188,400 | 11,200,950 | 17,389,350 | 0.55 | 4,806,000 | 6,660,900 | 11,466,900 | 0.72 | |
| KAYNES | 3,045,450 | 3,935,850 | 6,981,300 | 0.77 | 683,700 | 1,060,650 | 1,744,350 | 0.64 | |
| KEI | 736,925 | 1,314,425 | 2,051,350 | 0.56 | 473,550 | 712,600 | 1,186,150 | 0.66 | |
| KFINTECH | 1,613,450 | 2,360,950 | 3,974,400 | 0.68 | 1,096,525 | 1,370,225 | 2,466,750 | 0.80 | |
| KOTAKBANK | 25,844,000 | 31,120,000 | 56,964,000 | 0.83 | 20,598,000 | 25,546,000 | 46,144,000 | 0.81 | |
| KPITTECH | 26,764,625 | 41,450,100 | 68,214,725 | 0.65 | 4,199,725 | 5,169,250 | 9,368,975 | 0.81 | |
| LAURUSLABS | 8,372,925 | 12,065,750 | 20,438,675 | 0.69 | 5,209,225 | 7,446,000 | 12,655,225 | 0.70 | |



