| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| GMRAIRPORT | 21,510,900 | 47,618,325 | 69,129,225 | 0.45 | 49,159,800 | 87,745,500 | 136,905,300 | 0.56 | |
| GODFRYPHLP | 163,075 | 1,105,225 | 1,268,300 | 0.15 | 444,125 | 1,123,650 | 1,567,775 | 0.40 | |
| GODREJCP | 876,000 | 3,969,000 | 4,845,000 | 0.22 | 2,398,000 | 2,999,000 | 5,397,000 | 0.80 | |
| GODREJPROP | 1,474,675 | 2,037,975 | 3,512,650 | 0.72 | 2,419,925 | 3,345,875 | 5,765,800 | 0.72 | |
| GRASIM | 589,000 | 1,652,250 | 2,241,250 | 0.36 | 1,359,250 | 1,899,750 | 3,259,000 | 0.72 | |
| GVT&D | 496,000 | 978,375 | 1,474,375 | 0.51 | 436,375 | 651,625 | 1,088,000 | 0.67 | |
| HAL | 4,275,900 | 12,211,800 | 16,487,700 | 0.35 | 3,012,900 | 4,091,250 | 7,104,150 | 0.74 | |
| HAVELLS | 1,117,500 | 5,128,500 | 6,246,000 | 0.22 | 2,232,500 | 5,133,000 | 7,365,500 | 0.43 | |
| HCLTECH | 7,707,500 | 15,765,200 | 23,472,700 | 0.49 | 9,272,950 | 15,797,150 | 25,070,100 | 0.59 | |
| HDFCAMC | 876,600 | 1,248,900 | 2,125,500 | 0.70 | 1,451,700 | 1,925,400 | 3,377,100 | 0.75 | |



