| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| 360ONE | 653,000 | 2,371,000 | 3,024,000 | 0.28 | 1,174,000 | 1,778,000 | 2,952,000 | 0.66 | |
| ABB | 930,125 | 1,845,875 | 2,776,000 | 0.50 | 622,125 | 759,625 | 1,381,750 | 0.82 | |
| ABCAPITAL | 5,983,000 | 9,107,800 | 15,090,800 | 0.66 | 10,075,000 | 10,772,500 | 20,847,500 | 0.94 | |
| ADANIENSOL | 1,479,600 | 3,506,625 | 4,986,225 | 0.42 | 1,788,075 | 3,187,350 | 4,975,425 | 0.56 | |
| ADANIENT | 2,093,784 | 4,055,934 | 6,149,718 | 0.52 | 4,237,935 | 6,049,293 | 10,287,228 | 0.70 | |
| ADANIGREEN | 3,486,600 | 7,995,600 | 11,482,200 | 0.44 | 3,242,400 | 3,416,400 | 6,658,800 | 0.95 | |
| ADANIPORTS | 2,882,300 | 4,452,650 | 7,334,950 | 0.65 | 3,999,975 | 4,402,300 | 8,402,275 | 0.91 | |
| ADANIPOWER | 19,684,750 | 49,423,100 | 69,107,850 | 0.40 | 25,066,550 | 33,377,100 | 58,443,650 | 0.75 | |
| ALKEM | 112,375 | 260,500 | 372,875 | 0.43 | 299,625 | 170,750 | 470,375 | 1.75 | |
| AMBER | 556,300 | 1,269,400 | 1,825,700 | 0.44 | 401,100 | 519,000 | 920,100 | 0.77 | |



