| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| 360ONE | 778,000 | 1,774,500 | 2,552,500 | 0.44 | 1,714,000 | 2,645,000 | 4,359,000 | 0.65 | |
| ABB | 916,000 | 1,037,000 | 1,953,000 | 0.88 | 785,625 | 875,000 | 1,660,625 | 0.90 | |
| ABCAPITAL | 10,205,200 | 18,978,200 | 29,183,400 | 0.54 | 12,753,400 | 13,165,700 | 25,919,100 | 0.97 | |
| ADANIENSOL | 1,786,725 | 5,568,750 | 7,355,475 | 0.32 | 4,545,450 | 9,748,350 | 14,293,800 | 0.47 | |
| ADANIENT | 10,508,781 | 12,967,803 | 23,476,584 | 0.81 | 5,338,593 | 7,890,315 | 13,228,908 | 0.68 | |
| ADANIGREEN | 2,649,600 | 5,823,600 | 8,473,200 | 0.45 | 3,953,400 | 5,425,200 | 9,378,600 | 0.73 | |
| ADANIPORTS | 7,283,650 | 9,291,475 | 16,575,125 | 0.78 | 7,704,975 | 8,936,650 | 16,641,625 | 0.86 | |
| ADANIPOWER | 28,737,250 | 53,743,450 | 82,480,700 | 0.53 | 41,055,750 | 62,668,150 | 103,723,900 | 0.66 | |
| ALKEM | 102,000 | 248,625 | 350,625 | 0.41 | 290,250 | 430,500 | 720,750 | 0.67 | |
| AMBER | 582,900 | 625,900 | 1,208,800 | 0.93 | 575,300 | 884,600 | 1,459,900 | 0.65 | |



