| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTIDX | FINNIFTY | 25,200.00 | CE | 23-Nov-2026 | 440.10 | 821.00 |
| OPTSTK | SOLARINDS | 21,250.00 | CE | 23-Nov-2026 | 207.40 | 2,542.00 |
| OPTSTK | VBL | 430.00 | CE | 23-Nov-2026 | 3.40 | 2,398.00 |
| OPTSTK | SUZLON | 36.00 | CE | 23-Nov-2026 | 1.15 | 2,745.00 |
| OPTIDX | BANKNIFTY | 53,000.00 | CE | 23-Nov-2026 | 2,640.00 | 747.00 |
| OPTIDX | NIFTY | 22,200.00 | CE | 03-Nov-2026 | 1,614.25 | 802.00 |
| OPTSTK | POWERGRID | 270.00 | CE | 23-Nov-2026 | 1.40 | 2,515.00 |
| OPTSTK | DABUR | 380.00 | CE | 23-Nov-2026 | 11.20 | 2,596.00 |
| OPTSTK | ADANIGREEN | 1,340.00 | CE | 23-Nov-2026 | 41.70 | 1,536.00 |
| OPTSTK | NATIONALUM | 340.00 | CE | 23-Nov-2026 | 3.05 | 2,071.00 |



