| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PIIND | 2,860.00 | CE | 30-Jun-2026 | 85.10 | 48.00 |
| OPTSTK | PNB | 128.00 | CE | 30-Jun-2026 | 0.12 | 28.00 |
| OPTSTK | SUZLON | 49.00 | CE | 30-Jun-2026 | 9.23 | 46.00 |
| OPTSTK | DELHIVERY | 510.00 | CE | 30-Jun-2026 | 2.00 | 25.00 |
| OPTSTK | NYKAA | 292.50 | CE | 30-Jun-2026 | 2.70 | 29.00 |
| OPTSTK | CGPOWER | 840.00 | CE | 30-Jun-2026 | 106.70 | 30.00 |
| OPTSTK | FORCEMOT | 21,500.00 | CE | 30-Jun-2026 | 485.00 | 48.00 |
| OPTSTK | FORCEMOT | 24,000.00 | CE | 30-Jun-2026 | 114.95 | 48.00 |
| OPTSTK | HAL | 4,100.00 | CE | 30-Jun-2026 | 413.15 | 36.00 |
| OPTSTK | BANKINDIA | 135.00 | CE | 30-Jun-2026 | 14.02 | 31.00 |



