| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | JIOFIN | 285.00 | CE | 29-Sep-2026 | 0.09 | 88.00 |
| OPTSTK | TIINDIA | 3,100.00 | CE | 29-Sep-2026 | 1.70 | 91.00 |
| OPTSTK | BDL | 1,600.00 | CE | 29-Sep-2026 | 0.50 | 96.00 |
| OPTSTK | GODREJPROP | 1,940.00 | CE | 29-Sep-2026 | 1.70 | 86.00 |
| OPTSTK | NAM-INDIA | 1,220.00 | CE | 29-Sep-2026 | 2.50 | 67.00 |
| OPTSTK | ULTRACEMCO | 11,600.00 | CE | 29-Sep-2026 | 8.50 | 87.00 |
| OPTSTK | BRITANNIA | 5,800.00 | CE | 29-Sep-2026 | 0.75 | 75.00 |
| OPTSTK | DABUR | 415.00 | CE | 29-Sep-2026 | 0.50 | 97.00 |
| OPTSTK | IRFC | 78.00 | CE | 29-Sep-2026 | 2.19 | 108.00 |
| OPTSTK | BANKBARODA | 270.00 | CE | 29-Sep-2026 | 0.11 | 68.00 |



