| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | IEX | 127.50 | CE | 29-Sep-2026 | 1.62 | 117.00 |
| OPTSTK | INDUSTOWER | 391.00 | CE | 29-Sep-2026 | 5.35 | 96.00 |
| OPTSTK | TIINDIA | 2,850.00 | CE | 29-Sep-2026 | 111.55 | 108.00 |
| OPTSTK | POWERGRID | 277.50 | CE | 29-Sep-2026 | 1.80 | 123.00 |
| OPTSTK | PHOENIXLTD | 2,100.00 | CE | 29-Sep-2026 | 9.30 | 93.00 |
| OPTSTK | GODREJPROP | 2,020.00 | CE | 29-Sep-2026 | 102.15 | 92.00 |
| OPTSTK | OBEROIRLTY | 2,080.00 | CE | 29-Sep-2026 | 8.00 | 94.00 |
| OPTSTK | ICICIBANK | 1,370.00 | CE | 29-Sep-2026 | 89.00 | 61.00 |
| OPTSTK | ANGELONE | 285.00 | CE | 29-Sep-2026 | 15.75 | 83.00 |
| OPTSTK | CROMPTON | 235.00 | CE | 29-Sep-2026 | 9.05 | 120.00 |



