| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SBILIFE | 1,780.00 | CE | 23-Nov-2026 | 6.80 | 248.00 |
| OPTSTK | NESTLEIND | 1,210.00 | CE | 23-Nov-2026 | 14.15 | 264.00 |
| OPTSTK | GLENMARK | 2,320.00 | CE | 23-Nov-2026 | 74.10 | 178.00 |
| OPTSTK | JIOFIN | 222.50 | CE | 23-Nov-2026 | 1.10 | 319.00 |
| OPTIDX | NIFTY | 22,150.00 | CE | 09-Nov-2026 | 922.25 | 102.00 |
| OPTSTK | PAGEIND | 38,000.00 | CE | 23-Nov-2026 | 138.15 | 221.00 |
| OPTSTK | IRFC | 90.00 | CE | 23-Nov-2026 | 0.09 | 383.00 |
| OPTSTK | ASHOKLEY | 162.50 | CE | 23-Nov-2026 | 0.53 | 210.00 |
| OPTSTK | POWERGRID | 295.00 | CE | 23-Nov-2026 | 0.25 | 302.00 |
| OPTIDX | MIDCPNIFTY | 13,125.00 | CE | 23-Nov-2026 | 297.05 | 96.00 |



