| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | DIXON | 29-Sep-2026 | 1,270.00 | 14,500.00 | PE | 53.00 |
| OPTSTK | RECLTD | 29-Sep-2026 | 14.40 | 325.00 | PE | 72.00 |
| OPTSTK | PNBHOUSING | 29-Sep-2026 | 0.95 | 960.00 | PE | 49.00 |
| OPTSTK | INDUSTOWER | 29-Sep-2026 | 8.55 | 386.00 | PE | 54.00 |
| OPTSTK | ASIANPAINT | 29-Sep-2026 | 88.45 | 2,540.00 | PE | 57.00 |
| OPTSTK | NAM-INDIA | 29-Sep-2026 | 7.65 | 1,080.00 | PE | 50.00 |
| OPTSTK | HAVELLS | 29-Sep-2026 | 31.30 | 1,120.00 | PE | 64.00 |
| OPTSTK | GRASIM | 29-Sep-2026 | 2.60 | 2,960.00 | PE | 44.00 |
| OPTSTK | ANGELONE | 29-Sep-2026 | 15.50 | 310.00 | PE | 47.00 |
| OPTSTK | SUPREMEIND | 29-Sep-2026 | 78.25 | 3,400.00 | PE | 59.00 |



