| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 25,300.00 | CE | 23-Dec-2025 | 687.30 | 1,026.00 |
| OPTSTK | PGEL | 600.00 | CE | 30-Dec-2025 | 6.70 | 4,899.00 |
| OPTSTK | OFSS | 8,000.00 | CE | 30-Dec-2025 | 55.95 | 3,396.00 |
| OPTSTK | BHEL | 290.00 | CE | 30-Dec-2025 | 0.95 | 2,752.00 |
| OPTSTK | AUBANK | 1,000.00 | CE | 30-Dec-2025 | 7.20 | 2,019.00 |
| OPTSTK | CHOLAFIN | 1,780.00 | CE | 30-Dec-2025 | 3.90 | 1,929.00 |
| OPTIDX | BANKNIFTY | 62,300.00 | CE | 30-Dec-2025 | 10.05 | 960.00 |
| OPTSTK | POWERINDIA | 24,000.00 | CE | 30-Dec-2025 | 6.90 | 2,138.00 |
| OPTSTK | LTF | 310.00 | CE | 30-Dec-2025 | 1.90 | 1,475.00 |
| OPTSTK | MARUTI | 16,800.00 | CE | 30-Dec-2025 | 37.85 | 2,394.00 |



