scanner-img
Expiry Date
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
Contracts Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
USDINR 19-Dec-25 0.00 0.00 89.08 0.00 0.00 0.00 0.00
USDINR 26-Dec-25 0.00 0.00 89.13 0.00 0.00 0.00 0.00
USDINR 29-Dec-25 -0.55 -0.60 90.50 1,659,650.00 901,233.00 8.16 91.10
USDINR 02-Jan-26 0.00 0.00 88.24 0.00 0.00 0.00 0.00
USDINR 09-Jan-26 0.00 0.00 88.24 0.00 0.00 0.00 0.00
USDINR 16-Jan-26 0.00 0.00 89.05 0.00 0.00 0.00 0.00
29 Dec 2025
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
EURUSD
EURUSD 29-Dec-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 29-Dec-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 29-Dec-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 29-Dec-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD
GBPUSD 29-Dec-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 29-Dec-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 29-Dec-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 29-Dec-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY
USDJPY 29-Dec-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 29-Dec-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 29-Dec-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 29-Dec-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
29 Dec 2025
Product Expiry Buy Price Sell Price LTP Volume
USDINR
USDECJAN26 29-Dec-25 0.0 0.0 0.0 0
USDECJUN26 29-Dec-25 0.0 0.0 0.0 0
USDECFEB26 29-Dec-25 0.0 0.0 0.0 0
USDJPYD126 29-Dec-25 0.0 0.0 0.0 0
GBPINR
GPDECJAN26 29-Dec-25 0.0 0.0 0.0 0
GBPUSDD126 29-Dec-25 0.0 0.0 0.0 0
JPYINR
JYDECJAN26 29-Dec-25 0.0 0.0 0.0 0
EURINR
EUDECJAN26 29-Dec-25 0.0 0.0 0.0 0
EURUSDD126 29-Dec-25 0.0 0.0 0.0 0
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
Instrument Underlying Trade Date Volume (Contracts) Turnover *(cr) OI
FUTCUR EURINR 17-Dec-25 8130 86.46 22357
OPTCUR EURINR 17-Dec-25 0 0.00 0
FUTCUR EURUSD 17-Dec-25 151 1.60 671
OPTCUR EURUSD 17-Dec-25 0 0.00 0
FUTCUR GBPINR 17-Dec-25 7416 89.78 20511
OPTCUR GBPINR 17-Dec-25 0 0.00 0
FUTCUR GBPUSD 17-Dec-25 4 0.05 57
OPTCUR GBPUSD 17-Dec-25 0 0.00 0
FUTCUR JPYINR 17-Dec-25 283 1.66 282
OPTCUR JPYINR 17-Dec-25 0 0.00 0
FUTCUR USDINR 17-Dec-25 955828 8,638.85 1794523
OPTCUR USDINR 17-Dec-25 5616 50.82 57768
FUTCUR USDJPY 17-Dec-25 11 0.10 160
OPTCUR USDJPY 17-Dec-25 0 0.00 0