scanner-img
Expiry Date
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
Contracts Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
USDINR 04-Sep-25 0.00 0.00 87.23 0.00 0.00 0.00 0.00
USDINR 12-Sep-25 0.00 0.00 86.29 0.00 0.00 0.00 0.00
USDINR 19-Sep-25 0.00 0.00 85.80 0.00 0.00 0.00 0.00
USDINR 26-Sep-25 -0.12 -0.14 88.14 1,122,486.00 98,020.00 0.86 88.27
USDINR 03-Oct-25 0.00 0.00 86.21 0.00 0.00 0.00 0.00
USDINR 10-Oct-25 0.00 0.00 86.58 0.00 0.00 0.00 0.00
26 Sep 2025
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
EURUSD
EURUSD 26-Sep-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 26-Sep-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 26-Sep-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 26-Sep-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD
GBPUSD 26-Sep-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 26-Sep-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 26-Sep-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 26-Sep-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY
USDJPY 26-Sep-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 26-Sep-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 26-Sep-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 26-Sep-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
26 Sep 2025
Product Expiry Buy Price Sell Price LTP Volume
USDINR
USSEPOCT25 26-Sep-25 0.0 0.0 0.0 0
USOCTNOV25 29-Oct-25 0.0 0.0 0.0 0
USNOVDEC25 26-Nov-25 0.0 0.0 0.0 0
USDECJAN26 29-Dec-25 0.0 0.0 0.0 0
GBPINR
JPYINR
EURINR
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
Instrument Underlying Trade Date Volume (Contracts) Turnover *(cr) OI
FUTCUR EURINR 03-Sep-25 2945 30.27 29964
OPTCUR EURINR 03-Sep-25 0 0.00 0
FUTCUR EURUSD 03-Sep-25 134 1.38 3281
OPTCUR EURUSD 03-Sep-25 0 0.00 0
FUTCUR GBPINR 03-Sep-25 3260 38.49 21651
OPTCUR GBPINR 03-Sep-25 0 0.00 0
FUTCUR GBPUSD 03-Sep-25 6 0.07 252
OPTCUR GBPUSD 03-Sep-25 0 0.00 0
FUTCUR JPYINR 03-Sep-25 49 0.29 140
OPTCUR JPYINR 03-Sep-25 0 0.00 0
FUTCUR USDINR 03-Sep-25 103797 915.14 1169339
OPTCUR USDINR 03-Sep-25 5497 48.43 24044
FUTCUR USDJPY 03-Sep-25 0 0.00 155
OPTCUR USDJPY 03-Sep-25 0 0.00 0