| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | UPL | 680.00 | CE | 30-Mar-2026 | 4.70 | 299.00 |
| OPTSTK | NATIONALUM | 425.00 | CE | 30-Mar-2026 | 7.40 | 171.00 |
| OPTSTK | SHREECEM | 25,000.00 | CE | 30-Mar-2026 | 528.65 | 408.00 |
| OPTSTK | OIL | 475.00 | CE | 30-Mar-2026 | 24.75 | 374.00 |
| OPTSTK | AMBER | 8,100.00 | CE | 30-Mar-2026 | 220.00 | 322.00 |
| OPTIDX | NIFTY | 26,250.00 | CE | 24-Mar-2026 | 15.20 | 159.00 |
| OPTSTK | FEDERALBNK | 315.00 | CE | 30-Mar-2026 | 0.75 | 176.00 |
| OPTSTK | SBIN | 1,340.00 | CE | 30-Mar-2026 | 0.85 | 294.00 |
| OPTSTK | SWIGGY | 300.00 | CE | 30-Mar-2026 | 12.00 | 643.00 |
| OPTSTK | IRFC | 108.00 | CE | 30-Mar-2026 | 0.87 | 595.00 |



