| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | CGPOWER | 720.00 | CE | 30-Dec-2025 | 0.45 | 35.00 |
| OPTSTK | GMRAIRPORT | 100.00 | CE | 30-Dec-2025 | 4.98 | 27.00 |
| OPTSTK | MANAPPURAM | 330.00 | CE | 30-Dec-2025 | 0.30 | 22.00 |
| OPTSTK | NBCC | 124.00 | CE | 30-Dec-2025 | 0.21 | 26.00 |
| OPTSTK | DELHIVERY | 470.00 | CE | 30-Dec-2025 | 0.15 | 23.00 |
| OPTSTK | SUNPHARMA | 1,700.00 | CE | 30-Dec-2025 | 50.40 | 32.00 |
| OPTIDX | NIFTY | 24,700.00 | CE | 30-Dec-2025 | 1,526.40 | 10.00 |
| OPTSTK | NCC | 180.00 | CE | 30-Dec-2025 | 0.14 | 45.00 |
| OPTSTK | ITC | 380.00 | CE | 30-Dec-2025 | 28.00 | 30.00 |
| OPTSTK | ASHOKLEY | 188.00 | CE | 30-Dec-2025 | 0.09 | 22.00 |



